|
League Standings as of Tuesday, 07/27/2010
LEWIS CLARK SUMMER VNEA
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
RND
Ra ID WIN RND RND TOT GMS GMS TOTAL
nk Name No PCT WON LOSS RND WON LOSS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯
1 Alibi 2 9 82.50 33.0 7.0 40 65 31 805
2 Shooters 1 10 72.50 29.0 11.0 40 56 40 745
3 Shooters 101 16 68.75 27.5 12.5 40 60 36 764
4 Shooters 4 12 55.00 22.0 18.0 40 66 30 820
5 Shooters 5 13 36.25 14.5 25.5 40 37 59 654
6 Shooters 20 14 33.75 13.5 26.5 40 44 52 684
7 Shooters 3 11 30.00 12.0 28.0 40 27 69 589
8 Sports Edition 6 15 21.25 8.5 31.5 40 29 67 605
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
A W 8 E
Ra ID V I PLYR TOT TOTAL ON R
nk Name No G N LOSS GMS PTS BRK Os
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯
Alibi 2
¯¯¯¯¯¯¯
2 Amundson, Tony 200 9 24 8 32 280 0 2
5 Bonds, Brian 201 8 20 12 32 254 0 1
4 Goods, Ken 202 8 21 11 32 271 0 2
Shooters 1
¯¯¯¯¯¯¯¯¯¯
29 Behrens, Brad 214 10 4 0 4 40 0 0
19 Hoffman, Ken 213 8 8 4 12 100 0 0
11 Martin, Max 211 8 12 8 20 160 0 0
23 Nash, Marvin 215 10 7 1 8 77 0 0
10 Rice, Ed 210 7 13 19 32 219 0 1
11 Saxton, Duane 212 7 12 8 20 149 0 1
Shooters 101
¯¯¯¯¯¯¯¯¯¯¯¯
27 Behrens, Dave 260 8 5 3 8 67 0 1
11 Rice, Brandon 263 7 12 12 24 175 0 0
7 Vallem, Tate 262 7 19 13 32 239 0 0
2 Waters, Tony 261 9 24 8 32 283 0 4
Shooters 20
¯¯¯¯¯¯¯¯¯¯¯
23 Behrens, Brad 253 9 7 1 8 75 0 0
11 Best, Travus 251 8 12 8 20 153 0 0
17 Collins, Zack 252 6 10 22 32 207 0 0
15 Corder, Josh 250 7 11 21 32 209 0 0
29 Hoffman, Kenny 254 10 4 0 4 40 0 0
Shooters 3
¯¯¯¯¯¯¯¯¯¯
23 Banks, Donovan 222 5 7 25 32 174 0 0
35 Cash, Ace 223 6 1 3 4 23 0 0
19 Hawley, Chris 221 6 8 20 28 174 0 0
15 Kriebel, Stephen 220 7 11 21 32 218 0 0
Shooters 4
¯¯¯¯¯¯¯¯¯¯
5 Neidow, Bill 230 8 20 12 32 256 0 0
8 Payne, Brad 301 8 18 14 32 257 0 0
1 Querciagrossa, Ryan 231 10 28 4 32 307 0 2
Shooters 5
¯¯¯¯¯¯¯¯¯¯
33 Best, Travus 2244 9 3 1 4 37 0 0
34 Bohelar, Ricky 243 6 2 2 4 25 0 0
29 Gallegos, Jayare 2245 10 4 0 4 40 0 1
27 Spears, Andy 241 6 5 19 24 142 0 0
26 Springer, Judy 240 6 6 22 28 164 0 0
9 Springer, Steve 242 8 17 15 32 246 0 0
Sports Edition 6
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
29 Adamson, Vern 273 8 4 4 8 65 0 0
19 Fenimore, Chad 272 5 8 16 24 126 0 0
19 Picchena, Gene 271 7 8 24 32 211 0 0
18 Weber, Rob 270 6 9 23 32 203 0 0
|
Send mail to johnj@candbmusic.com
with questions or comments about
this web site.
|