VNEA 8 Ball Tues
Home Up Tues 8 Ball Sch

                    
                   
               League Standings as of Tuesday, 01/31/2012
                         LEWIS-CLARK TUESDAY VNEA
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                         Team Standings

                                            RND
             Ra                       ID    WIN   RND   RND TOT GMS  GMS TOTAL
             nk Name                  No    PCT   WON  LOSS RND WON LOSS  PTS
             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ
              1 Shooters 1            22  75.63  60.5  19.5  80 180   76  2203
              2 Shooters 10           23  73.75  59.0  21.0  80 174   82  2190
              3 Alibi 1               20  61.25  49.0  32.0  80 152  104  2039
              4 Shooters 14           25  55.63  44.5  35.5  80 140  116  1928
                Sports Edition 1469   28  55.63  44.5  35.5  80 142  114  1959
              6 Shooters 12           24  48.75  39.0  41.0  80 116  140  1783
              7 Shooters 06           21  40.63  32.5  47.5  80 110  146  1779
              8 Shooters 69           26  35.00  28.0  53.0  80  91  165  1588
              9 Shooters 9            27  15.00  12.0  68.0  80  47  209  1245
             10 BYE                   29   0.00   0.0   0.0  80   0    0     0
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                                        Player Standings

                                                 A  W                   8 E
                    Ra                       ID  V  I  PLYR TOT TOTAL  ON R
                    nk Name                  No  G  N  LOSS GMS  PTS  BRK Os
                    ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ
                     Alibi 1
                     ŻŻŻŻŻŻŻ
                     1 Amundson, Tony       205 10   7    1   8    76   0  0
                    21 Berger, Doug         201  8  35   29  64   481   0  0
                    15 Brewer, Jim          203  8  39   25  64   516   0  1
                    10 Edmundson, Cary      204  9  12    4  16   142   1  0
                    25 Payne, Brad          200  8  27   21  48   379   1  1
                    24 Templeton, Bill      202  8  32   24  56   445   0  1
                     Shooters 06
                     ŻŻŻŻŻŻŻŻŻŻŻ
                    12 Blewett, Shad        210  9   5    3   8    70   0  0
                    32 Elliott, Bill        211  7  25   35  60   412   0  0
                    30 Gibson, Javon        213  7  30   26  56   405   0  0
                    37 Klappenbach, Clark   212  7  21   43  64   427   0  0
                     1 Nash, Marvin         216 10   7    1   8    76   0  1
                    54 Prado, Chris         215  4   0    8   8    31   0  0
                    36 Vallem, Tate         214  7  22   30  52   358   1  1
                     Shooters 1
                     ŻŻŻŻŻŻŻŻŻŻ
                    14 Anderson, Bob        220  8  40   20  60   502   0  6
                     9 Boyd, Chuck          223  9  39   17  56   480   0  3
                     8 Saxton, Duane        224  9  40   16  56   490   1  1
                    26 Springer, Steve      235  8   3    1   4    33   0  0
                    10 Todd, Jim            221  9  12    4  16   136   0  1
                     4 Waters, Tony         222  9  48   16  64   562   0  8
                     Shooters 10
                     ŻŻŻŻŻŻŻŻŻŻŻ
                     6 Barton, Kim          231  9  44   20  64   547   0  1
                     4 Davis, Buddy         233  9  48   16  64   583   1  3
                    17 Lang, Lee            230  8  38   26  64   514   1  7
                     6 Ranum, Wade          232  9  44   20  64   546   1  2
                     Shooters 12
                     ŻŻŻŻŻŻŻŻŻŻŻ
                    28 Cleveland, Calvin    243  7  33   31  64   465   0  2
                     3 Cleveland, Joe       242 10   4    0   4    40   0  1
                    34 Hughan, Alan         240  7  23   37  60   400   0  0
                    33 Jones, Collin        244  7  24   32  56   385   0  2
                    58 Stradley, Shanyn     245  1   0    4   4     4   0  0
                    31 Thacker, Mike        241  7  29   35  64   453   1  1
                    13 Vanmeeteren, Mike    246  9   3    1   4    36   0  0
                     Shooters 14
                     ŻŻŻŻŻŻŻŻŻŻŻ
                    35 Behrens, Dave        251  7  22   34  56   365   1  0
                    15 Hoffman, Kenny       253  8  39   25  64   515   0  4
                    20 Jorgensen, Les       250  8  36   28  64   498   2  0
                    41 Nash, Doug           255  7   4    4   8    52   0  1
                    42 Rice, Brandon        254  7   1    3   4    29   0  0
                    18 Ruark, Bob           252  8  38   22  60   469   0  0
                     Shooters 69
                     ŻŻŻŻŻŻŻŻŻŻŻ
                    53 Bain, Jason          269  4   1    7   8    35   0  0
                    49 Bohnee, Gabe         263  5   7   21  28   152   0  0
                    44 Charles, Cecil       261  6  19   25  44   284   0  0
                    55 Davis, Sam           265  4   0    4   4    16   0  0
                    38 Dunn, Rob            264  7  17   23  40   277   0  0
                    40 Hasenoehrl, Tim      268  7   4    8  12    78   0  0
                    57 Hat, Louis           267  2   0    8   8    14   0  0
                    43 Holt, Erik           260  6  24   36  60   389   0  0
                    39 Holt, Virgil         262  7  14   22  36   245   0  0
                    46 Jackson, Dean        266  6   3    9  12    68   0  0
                    27 Unknown, Wayne      1270  8   2    2   4    30   0  0
                     Shooters 9
                     ŻŻŻŻŻŻŻŻŻŻ
                    45 Gembala, Faith       270  6  17   47  64   371   0  0
                    48 Kaman, Carina        271  5  10   54  64   312   0  0
                    47 Kujath, Shari        272  5  12   52  64   318   0  0
                    51 Poore, John          273  5   2    6   8    41   0  0
                    56 Wall, Belinda        274  3   4   44  48   166   0  0
                    51 Ziegeldorf, Robert   275  5   2    6   8    37   0  0
                     Sports Edition 1469
                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
                    22 Gallegos, Jayare     281  8  34   26  60   474   0  0
                    19 Goods, Ken           282  8  37   27  64   496   0  1
                    50 Gross, Moses         284  5   5    7  12    64   0  0
                    28 Querciagrossa, Ryan  283  7  33   31  64   475   0  1
                    23 Willett, Telly       280  8  33   23  56   450   0  1