|
|
League Standings as of Thursday, 04/01/2010
Thursday VNEA 9 Ball
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOTAL TOT
nk Name No % WON RND WON PTS GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 Shooters 10 401 68.56 90.5 132 221 2119 330
2 Shooters 9 408 62.50 82.5 132 190 1852 330
3 Shooters 37 405 60.61 80.0 132 217 2090 330
4 Shooters 12 403 59.47 78.5 132 192 1889 330
5 Shooters 40 406 40.15 53.0 132 135 1359 330
Shooters 69 407 40.15 53.0 132 147 1537 330
7 Shooters 11 402 38.64 51.0 132 109 1195 330
8 Shooters 14 404 29.17 38.5 132 108 1131 330
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A W 9 9
Ra ID V I TOT TOTAL ON R
nk Name No G N GMS PTS BRK 0
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
Shooters 10
ŻŻŻŻŻŻŻŻŻŻŻ
2 Saxton, Duane 402 7 74 110 722 1 2
3 Waters, Tony 403 7 74 105 709 3 8
8 Martin, Max 401 6 60 100 574 1 3
30 Abbott, Monty 405 7 7 10 72 1 0
35 Boyd, Chuck 404 8 4 5 42 1 0
Shooters 11
ŻŻŻŻŻŻŻŻŻŻŻ
14 Jensen, Pete 411 4 44 110 460 1 1
19 Pettit, Ivan 414 3 31 100 328 1 0
24 Sweeney, Ian 412 3 27 95 332 1 0
34 Jensen, Bob 415 4 4 10 37 0 0
37 Allan, Craig 417 3 3 10 33 0 0
47 Slatter, Ridge 413 1 0 5 5 0 0
Shooters 12
ŻŻŻŻŻŻŻŻŻŻŻ
4 Anderson, Bob 421 6 67 110 663 0 6
6 Jacobsen, Ned 423 6 66 110 642 1 1
9 Springer, Steve 422 5 57 105 567 3 1
43 McDermit, Dan 424 3 2 5 17 1 0
Shooters 14
ŻŻŻŻŻŻŻŻŻŻŻ
20 Bolin, Mike 432 4 31 80 322 2 0
21 Springer, Judy 434 3 30 100 311 1 0
22 Spears, Andy 431 3 30 95 315 1 0
29 Tallent, Jeff 436 3 7 30 79 0 0
32 Grimm, Scott 416 6 6 10 57 0 0
39 Crawford, Dave 433 3 3 10 32 0 0
46 Harris, Sel 435 3 1 5 15 0 0
Shooters 37
ŻŻŻŻŻŻŻŻŻŻŻ
1 Nash, Marvin 443 7 82 110 781 1 5
5 Nash, Doug 442 7 67 95 642 3 3
15 Rice, Brandon 444 5 41 80 413 1 0
25 Nash, Nick 441 6 24 40 223 0 2
40 Nash, Dorothy 445 6 3 5 31 0 0
Shooters 40
ŻŻŻŻŻŻŻŻŻŻŻ
7 Best, Travus 451 5 63 110 573 1 3
18 Williams, Scott 453 3 32 105 356 0 0
23 Lyons, Malcom 454 4 29 75 313 1 0
28 Best, Sarah 452 2 7 35 83 0 0
36 Smith, Maliki 455 7 4 5 34 0 0
Shooters 69
ŻŻŻŻŻŻŻŻŻŻŻ
11 Holt, Virgil 463 5 51 100 520 2 0
17 Angle, James 461 5 36 75 359 5 0
26 Wheeler, Shannon 468 5 22 45 223 1 0
27 Holt, Eric 464 5 20 45 209 0 0
31 Brown, Jim 465 5 6 15 76 0 0
33 ?, Steve 466 5 4 10 46 0 0
37 Smith, Woodrow 462 3 3 10 33 0 0
41 Carter, Nicole 469 2 2 15 29 0 0
44 ?, Marnie 467 3 1 10 26 0 0
45 Fowler, Pops 470 3 1 5 16 0 0
Shooters 9
ŻŻŻŻŻŻŻŻŻŻ
10 Prado, Chris 471 5 56 110 549 2 0
12 Gibson, Javon 474 5 50 105 510 1 0
13 Marcell, Norm 473 7 45 60 426 2 1
16 Wassmuth, Brian 472 7 37 50 347 2 1
42 Swanson, Kevin 475 4 2 5 20 0 0
|