ajukebox(1)2.gif (72190 bytes)C & B Music & Vendingcd.gif (1746 bytes)
 


Port City Tuesday A August 11,2009

Team Win % Games Wins Losses
Division: A
Villa 1 61.2 165 101 64
Alibi 10 61.2 165 101 64
SportsEd 2 Doors 12 59.4 165 98 67
Shooters 151 54.5 165 90 75
Villa 17 53.9 165 89 76
Pals 55 49.7 165 82 83
Villa 150 47.9 165 79 86
Shooters 20 43.0 165 71 94
Overtime 6 42.4 165 70 95
Pals 10 42.4 165 70 95
SportsEd 2 Doors 22 37.6 165 62 103
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
DUMMY  Substitutes 30.00 0 8 0 0 0 0 0 0 0 0 0
Jason Price Substitutes 28.62 3 8 0 4 2 0 0 1 1 0 0
Terry Pope Shooters 20 24.05 12 32 0 25 5 0 0 1 4 0 0
Bill West Villa 150 23.97 32 80 0 65 17 0 0 5 6 0 0
Jim Roberts Villa 17 23.13 25 64 0 41 6 0 0 2 2 0 0
Derek Berger Alibi 10 22.84 41 80 0 55 11 0 1 0 5 0 0
Chris Miller SportsEd 2 Doors 12 21.52 25 64 0 47 5 0 0 1 3 0 0
Mike Glover Villa 1 21.25 35 80 0 49 6 0 0 0 2 0 0
Jared Peters Shooters 151 21.24 30 80 1 36 4 0 0 0 2 0 0
Doug Russell Pals 10 21.20 19 48 0 29 4 0 0 1 0 0 0
Josh Adams Substitutes 21.19 4 8 0 5 0 0 0 0 0 0 0
Nick Hiebert Overtime 6 20.95 31 72 0 46 6 0 0 1 2 0 0
Jessica Price Villa 17 20.61 33 80 0 44 5 0 0 0 0 0 0
John Kolb Pals 55 20.57 32 80 1 44 4 0 1 1 1 0 0
Dave Daugherty SportsEd 2 Doors 12 20.47 41 72 1 38 5 0 1 2 2 0 0
Ray Edmondson Overtime 6 20.32 3 16 0 10 1 0 0 0 0 0 0
John Bender Pals 55 20.02 3 8 0 2 0 0 0 0 0 0 0
Brian Boles Shooters 151 19.87 29 80 0 37 7 0 0 1 2 0 0
Tony Barden Pals 55 19.64 2 8 0 2 1 0 0 0 0 0 0
Sam Presnell Villa 1 19.16 24 80 0 37 2 0 0 0 0 0 0
Keith Kettwig SportsEd 2 Doors 12 19.10 3 16 1 5 0 0 0 0 0 0 0
Amy Berger Alibi 10 18.88 19 80 0 37 2 0 0 0 0 0 0
Donya Caldwell Pals 10 18.41 18 80 0 29 4 0 0 0 0 0 0
Josh Keene Alibi 10 18.31 5 24 0 6 0 0 0 0 1 0 0
Mike Jones Shooters 20 18.27 11 48 0 22 5 0 0 0 0 0 0
Matt Armstrong SportsEd 2 Doors 22 18.25 16 72 0 29 1 0 0 0 0 0 0
Elton Rudolph Pals 55 18.18 5 24 0 7 2 0 1 0 0 0 0
Matt Jackson Pals 55 18.03 12 56 0 20 1 0 0 0 0 0 0
Eric Siegler Shooters 20 17.96 3 8 0 3 0 0 0 0 1 0 0
Debby Shelman Overtime 6 17.95 1 8 0 0 0 0 0 0 0 0 0
Ryan Jordan Substitutes 17.91 1 8 0 3 0 0 0 0 0 0 0
Chad Ruffing Substitutes 17.83 7 24 0 5 1 0 0 0 0 0 0
Dan Stevens Pals 55 17.66 1 8 0 3 0 0 0 0 1 0 0
Gary Forslin Alibi 10 17.63 15 72 0 25 2 0 0 0 2 0 0
Shaun Hollace Shooters 20 17.49 10 56 0 13 3 0 0 0 0 0 0
Mike Tenny Substitutes 17.37 0 8 0 3 0 0 0 0 0 0 0
Royal Kingsley Substitutes 17.29 8 32 0 13 1 0 0 0 0 0 0
Pam West Villa 150 17.25 15 80 0 15 4 0 0 0 0 0 0
Rick West Villa 150 17.24 17 80 0 19 0 0 0 0 0 0 0
Kelly Blakeley Pals 55 17.18 1 8 0 3 0 0 0 0 0 0 0
Adam Jones Overtime 6 17.05 10 64 0 18 1 0 0 0 0 0 0
Cathy Tisdall Shooters 151 16.75 12 80 0 16 1 0 0 0 0 0 0
Dave Keene Alibi 10 16.70 10 56 0 8 1 0 0 0 3 0 0
Myra Presnell Villa 1 16.68 16 80 0 17 1 0 0 0 1 0 0
Julie Price Villa 17 16.66 11 80 0 17 2 0 0 0 0 0 0
Suguru Fujiwara SportsEd 2 Doors 22 16.61 13 80 0 28 0 0 0 0 0 0 0
Megan Riedle Substitutes 16.34 3 16 0 5 0 0 0 0 0 0 0
Shanna White Alibi 10 16.25 3 8 0 3 0 0 0 0 0 0 0
Heather Glover Villa 1 16.17 17 80 0 22 1 0 0 0 0 0 0
Eric Christianson Substitutes 16.16 5 16 0 4 0 0 0 0 0 0 0
Joei Spencer SportsEd 2 Doors 22 16.07 14 72 1 17 1 0 0 0 0 0 0
Janessa Neilson SportsEd 2 Doors 12 16.00 10 80 1 8 0 0 0 0 1 0 0
Lyndsay Williams Pals 55 16.00 10 64 0 7 0 0 0 0 0 0 0
Darla Deno Overtime 6 15.98 9 72 0 14 0 0 0 0 0 0 0
Cory Smith Pals 10 15.59 7 80 0 10 1 0 0 0 0 0 0
Ryan Romero SportsEd 2 Doors 12 15.57 0 8 0 3 0 0 0 0 0 0 0
Jennifer Craig SportsEd 2 Doors 12 15.56 10 80 0 11 1 0 0 0 1 0 0
Kelly Nee SportsEd 2 Doors 22 15.48 6 80 0 21 1 0 0 0 0 0 0
Linda Hollace Shooters 20 15.48 11 72 0 11 2 0 0 0 2 0 0
Corey Sandstrom Pals 55 15.41 7 32 1 6 1 0 0 0 0 0 0
Josh Burns Overtime 6 15.03 1 8 0 1 1 0 0 0 0 0 0
Shannon Wemhoff Shooters 20 14.82 12 80 0 16 0 0 0 0 0 0 0
Katie Roberts Overtime 6 14.72 7 80 0 8 0 0 0 0 0 0 0
Tina Sperry Shooters 151 14.19 11 80 0 11 1 0 0 0 0 0 0
Hannah Macke Villa 17 14.10 5 80 0 7 0 0 0 1 0 0 0
Royanne Collins Pals 10 13.85 3 48 0 4 0 0 0 0 0 0 0
Diana West Villa 150 13.45 6 80 0 6 0 0 0 1 0 0 0
Satara Fetter Pals 55 13.01 1 8 0 0 0 0 0 0 0 0 0
Jessica Wickizer Pals 55 12.77 0 16 0 0 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2007 C & B Music & Vending
Last modified:November 29,2009