ajukebox(1)2.gif (72190 bytes)C & B Music & Vendingcd.gif (1746 bytes)
 


Lewis Clark Tuesday A August 11,2009

Team Win % Games Wins Losses
Division: A
SportEd 2 Doors 6969 65.5 165 108 57
Wrangler 57.6 165 95 70
Villa 22 53.9 165 89 76
Pals 18 50.3 165 83 82
Pals 751 47.9 165 79 86
Villa 2 47.3 165 78 87
Zoo 2 46.7 165 77 88
Pals 5 45.5 165 75 90
Anytime 1 43.6 165 72 93
SportsEd 2 Doors 15 41.8 165 69 96
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Don Gojkovich Wrangler 24.84 22 40 0 39 6 0 0 2 4 0 0
Jason Price Pals 18 22.85 8 16 0 11 0 0 0 0 0 0 0
Matt Buckingham Villa 2 22.34 34 80 1 55 9 0 0 1 2 0 0
Pat Turner Pals 18 21.91 30 80 1 53 12 0 0 2 3 0 0
Marcaie Williams Wrangler 21.89 3 16 1 7 1 0 0 0 0 0 0
Rick Glines Wrangler 21.59 16 32 0 24 0 0 0 0 1 0 0
Tom Dufvenberg SportEd 2 Doors 6969 21.37 36 88 0 48 16 0 0 1 6 0 0
Jerry DeForest SportsEd 2 Doors 15 21.27 25 80 2 58 7 0 2 0 3 0 1
Chuck Clanton Villa 22 21.27 37 88 0 60 7 0 0 3 2 0 0
Theresa Clark SportsEd 2 Doors 15 21.07 1 16 0 11 1 0 0 0 0 0 0
Brad Geagley SportEd 2 Doors 6969 20.88 29 64 0 44 6 0 0 0 3 0 0
Will Busch Pals 751 20.62 31 88 1 46 5 1 0 0 1 0 0
Scott Manfull Villa 22 20.32 24 64 0 35 5 0 1 0 0 0 0
Brian Loomis Villa 22 20.15 7 24 0 15 1 0 0 0 0 0 0
Bryan Eberhardt Villa 2 19.55 21 88 0 41 5 0 1 2 1 0 0
Gary Marcott Anytime 1 19.54 34 88 0 49 6 0 0 0 1 0 0
Jay Nanninga Substitutes 19.36 8 24 0 15 1 0 0 0 1 0 0
Jack Houpt Zoo 2 19.07 27 88 0 37 4 0 0 1 1 0 0
Eric Frei Pals 18 19.04 24 80 0 33 5 0 0 0 0 0 0
Joe Mitchell Wrangler 18.93 22 64 0 37 2 0 0 0 1 0 0
Kenneth Knight Anytime 1 18.65 23 80 0 32 2 0 0 0 0 0 0
Linda Glines Wrangler 18.28 7 24 0 8 1 0 0 0 0 0 0
Chris Flerchinger SportsEd 2 Doors 15 18.09 11 56 1 21 2 0 0 0 0 0 0
Tyler Bolland Pals 751 17.98 19 88 1 31 3 0 0 1 1 0 0
Tim Baker SportsEd 2 Doors 15 17.70 3 16 0 8 0 0 0 0 0 0 0
Cody Brown Zoo 2 17.65 23 88 0 37 4 0 0 0 1 0 0
Diann Geagley SportEd 2 Doors 6969 17.59 18 88 0 26 1 0 0 0 1 0 0
Doug Covey Pals 5 17.47 20 72 0 30 2 0 0 0 1 0 0
Dan McCormack SportsEd 2 Doors 15 17.34 8 24 0 9 0 0 0 0 0 0 0
Richard Cook Substitutes 17.31 2 8 0 1 0 0 0 0 0 0 0
Tony Barden Substitutes 17.17 1 8 0 3 0 0 0 0 0 0 0
Siwan Schwab SportsEd 2 Doors 15 17.01 2 16 0 1 1 0 0 0 0 0 0
Brent Willows Pals 5 16.95 15 88 1 18 3 0 0 0 1 0 0
Joshua Torkelson Pals 751 16.94 17 88 0 30 3 0 0 0 0 0 0
Dan Kennedy Pals 5 16.83 3 16 0 4 0 0 0 0 0 0 0
Shawna Sams Villa 2 16.74 10 80 0 20 2 0 0 1 1 0 0
Kory McMillan Substitutes 16.70 3 8 0 1 0 0 0 0 0 0 0
Brittney Lange Pals 5 16.68 17 72 0 20 1 0 0 0 0 0 0
Brett Walker Zoo 2 16.58 15 88 0 26 1 0 0 0 0 0 0
Denice Hilbert Villa 22 16.52 14 88 0 23 1 0 1 0 0 0 0
April Thornton Substitutes 16.42 5 16 0 3 0 0 0 0 1 0 0
Josh Burns Substitutes 16.02 9 48 0 11 1 0 0 0 0 0 0
Ruby Jewell Substitutes 15.94 2 16 0 1 1 0 0 0 0 0 0
Nicki Osburn SportEd 2 Doors 6969 15.83 15 88 0 14 1 0 0 0 2 0 0
Martin Burns Substitutes 15.72 1 8 0 0 0 0 0 0 0 0 0
Austin Swopes Pals 5 15.68 5 24 0 3 1 0 0 0 0 0 0
Barb Jordan Wrangler 15.63 2 16 0 3 0 0 0 0 0 0 0
Carole Mitchell Wrangler 15.00 12 80 0 14 1 0 0 0 0 0 0
Krystan Torkelson Pals 751 14.98 12 88 0 14 1 0 1 0 1 0 0
Neil Hill Pals 18 14.89 13 88 0 10 0 0 0 0 0 0 0
Brian Bailey Anytime 1 14.88 6 64 2 7 0 0 0 0 0 0 0
Kathy Klause SportsEd 2 Doors 15 14.81 8 56 0 5 0 0 0 0 0 0 0
Angie Oliver Zoo 2 14.53 11 88 1 10 0 0 0 0 0 0 0
Liz Buckingham Villa 2 14.44 8 88 0 13 0 0 0 0 1 0 0
Corine Allen SportsEd 2 Doors 15 14.34 10 88 0 7 0 0 0 0 0 0 0
Carl Steiner Substitutes 14.14 1 8 0 2 0 0 0 0 0 0 0
Barbara Edwards Anytime 1 14.14 0 16 0 2 1 0 0 0 0 0 0
Belinda Turner Pals 18 14.00 8 88 0 6 0 0 0 0 2 0 0
Susan Manfull Villa 22 13.71 6 88 0 6 0 0 0 0 0 0 0
Lavonne Davis Anytime 1 13.66 5 80 0 8 0 0 0 0 0 0 0
Chelsie LaPlante Pals 5 13.43 1 16 0 0 0 0 0 0 0 0 0
Jessica Foredyce Wrangler 13.17 5 64 0 6 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2007 C & B Music & Vending
Last modified:November 29,2009