ajukebox(1)2.gif (72190 bytes)C & B Music & Vendingcd.gif (1746 bytes)
 


Lewis Clark Monday B August 10,2009

Team Win % Games Wins Losses
Division: A
SportsEd 2 Doors 99 63.6 121 77 44
SportsEd 2 Doors 11 61.2 121 74 47
Shooters 9 58.7 121 71 50
Overtime 44 52.9 121 64 57
SportsEd 2 Doors 16 52.1 121 63 58
Canters 17 50.4 121 61 60
Effies 1 44.6 121 54 67
Strike And Spare 1 40.5 121 49 72
SportsEd 2 Doors 18 40.5 121 49 72
Lewiston Eagles 1 35.5 121 43 78
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Doug Likkel Shooters 9 18.01 25 66 0 26 2 0 0 0 2 0 0
Victor Weaver SportsEd 2 Doors 99 17.79 32 66 0 27 1 0 0 0 0 0 0
Greg Hoadley Substitutes 16.81 2 6 0 0 0 0 0 0 0 0 0
Cindy Sarbacher Canters 17 16.69 27 66 0 27 0 0 0 0 0 0 0
Ben Benson SportsEd 2 Doors 99 16.14 20 66 0 13 1 0 0 0 0 0 0
Jackie Wells Strike And Spare 1 15.87 1 6 0 1 0 0 0 0 0 0 0
Suguru Fujiwara SportsEd 2 Doors 16 15.80 17 66 0 25 0 0 0 0 0 0 0
Darla Deno Overtime 44 15.74 14 54 1 7 1 0 0 0 0 0 0
Cheryl Baker SportsEd 2 Doors 11 15.68 20 66 1 15 0 0 0 0 0 0 0
Jeff Crawford Overtime 44 15.64 21 66 1 13 1 0 0 0 1 0 0
Kohei Masaki SportsEd 2 Doors 16 15.64 18 66 0 12 0 0 0 0 0 0 0
Rob Weber SportsEd 2 Doors 11 15.37 28 66 1 16 0 0 0 0 1 0 0
Linda Hollace Shooters 9 15.33 18 66 0 9 0 0 0 0 0 0 0
David Beeman SportsEd 2 Doors 16 15.28 16 60 0 12 1 0 0 0 0 0 0
Joei Spencer Overtime 44 15.15 17 66 0 16 0 0 0 0 0 0 0
Molly Lewis SportsEd 2 Doors 11 14.77 13 66 0 12 1 0 0 0 0 0 0
Lee Town Lewiston Eagles 1 14.71 21 66 0 10 0 0 0 0 0 0 0
Deanna Graham Effies 1 14.60 18 66 1 7 0 0 0 0 0 0 0
Allison Weaver SportsEd 2 Doors 99 14.53 14 66 0 11 0 0 0 0 0 0 0
Jack Harrington SportsEd 2 Doors 18 14.50 6 18 0 3 0 0 0 0 0 0 0
Doreen Longfellow Canters 17 14.47 1 6 1 0 0 0 0 0 0 0 0
Butch Lincoln Strike And Spare 1 14.40 13 66 0 14 1 0 0 0 0 0 0
Lynelle Peregoy Shooters 9 14.36 5 18 0 1 0 0 0 0 0 0 0
Mandy Whittle Overtime 44 14.35 4 18 0 1 1 0 0 0 0 0 0
Mike Bann Effies 1 14.33 9 66 1 11 0 0 0 0 0 0 0
David Dufvenberg Canters 17 14.33 12 66 0 7 2 0 0 0 0 0 0
Joann OHarra Lewiston Eagles 1 14.29 11 66 0 9 0 0 0 0 0 0 0
Jamie Baldwin Overtime 44 14.23 1 6 0 0 0 0 0 0 0 0 0
Brandi Staab Strike And Spare 1 14.13 9 60 0 11 1 0 0 0 0 0 0
Clifford Lewis SportsEd 2 Doors 11 14.04 13 66 0 12 0 0 0 0 1 0 0
Matt Zornes Strike And Spare 1 13.91 1 6 0 1 0 0 0 0 0 0 0
Tina Sperry Shooters 9 13.84 15 60 0 8 0 0 0 0 0 0 0
Connie Alexander Effies 1 13.84 15 66 0 12 0 0 0 0 0 0 0
Michelle Carpenter SportsEd 2 Doors 18 13.84 11 60 0 7 0 0 0 0 0 0 0
Lavonne Davis Strike And Spare 1 13.83 10 54 0 7 0 0 0 0 0 0 0
Amber Lockhart Overtime 44 13.83 7 48 0 8 0 0 0 0 1 0 0
Duane Buttermore Strike And Spare 1 13.78 12 60 0 9 1 0 0 0 0 0 0
Lauretta Town Lewiston Eagles 1 13.75 8 66 0 10 0 0 0 0 0 0 0
Gail Harrington SportsEd 2 Doors 18 13.68 11 66 0 13 0 0 0 0 0 0 0
Dennis Fullerton Effies 1 13.67 10 66 0 6 0 0 0 0 0 0 0
Missy Sarbacher Canters 17 13.64 8 66 0 9 0 0 0 0 0 0 0
Martin Burns Overtime 44 13.56 0 6 0 0 0 0 0 0 0 0 0
Sara Peters Shooters 9 13.49 8 54 0 7 0 0 0 0 0 0 0
TK Simpson SportsEd 2 Doors 99 13.46 10 66 0 5 0 0 0 0 0 0 0
Carrie Johnson SportsEd 2 Doors 18 13.42 12 66 0 7 0 0 0 0 0 0 0
Tammie Santos SportsEd 2 Doors 16 13.26 10 66 0 8 0 0 0 0 0 0 0
Marvin Stimmel Strike And Spare 1 13.04 1 6 0 1 0 0 0 0 0 0 0
Courtney Kidder Canters 17 12.93 13 60 0 7 0 0 0 0 0 0 0
Shawntelle Armstrong Strike And Spare 1 12.24 1 6 0 0 0 0 0 0 0 0 0
Ed Dammarell Lewiston Eagles 1 12.23 3 66 0 3 0 0 0 0 0 0 0
Travis Osborn SportsEd 2 Doors 18 11.59 9 54 0 4 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2007 C & B Music & Vending
Last modified:November 29,2009