ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Lewis Clark Monday A April 26,2010

Team Win % Games Wins Losses
Division: A
Pals 27 58.7 225 132 93
Shooters 2223 56.4 225 127 98
Sports Edition 16 55.6 225 125 100
Shooters 10 55.1 225 124 101
Zoo 13 54.2 225 122 103
Shooters 319 53.8 225 121 104
Sports Edition 29 52.0 225 117 108
Rowdys 1 51.9 210 109 101
Zoo 1 48.9 225 110 115
Sports Edition 007 48.6 210 102 108
Work 3 46.7 225 105 120
Pals 420 46.7 225 105 120
Zoo 6 44.9 225 101 124
Bojacks 1 44.4 225 100 125
Sports Edition 68 41.3 225 93 132
Wrangler 69 40.9 225 92 133
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Jim Roberts Substitutes 30.54 7 8 0 8 3 0 0 1 2 0 0
Sean ODonnell Sports Edition 68 26.43 7 16 0 16 2 0 1 1 0 0 0
Shawn Skinner Sports Edition 68 24.93 55 104 2 87 14 0 1 2 8 0 0
Don Gojkovich Sports Edition 007 22.91 50 112 1 87 18 1 1 3 3 0 0
Brad Leeper Zoo 1 22.81 46 112 1 87 9 0 2 2 2 0 0
Derek Berger Pals 27 22.67 56 120 2 81 13 1 0 0 9 0 1
 Odi Bojacks 1 21.88 38 72 2 48 12 0 0 2 4 0 0
Doug Likkel Shooters 319 21.83 46 120 0 65 10 0 1 1 3 0 0
Mark Fletcher Zoo 6 21.63 42 120 0 64 13 0 0 3 1 0 0
Andrew Cash Shooters 2223 21.40 56 120 1 80 6 0 0 0 4 0 0
Charlie Brown Zoo 13 21.22 44 120 0 62 8 0 0 1 2 0 0
Jared Peters Shooters 319 21.19 42 120 0 63 9 0 0 1 2 0 0
Jake Wyatt Sports Edition 16 21.07 51 120 0 78 5 0 0 1 6 0 0
Kelly Smith Work 3 20.44 39 112 0 55 9 0 0 0 0 0 0
Kelly Blakeley Pals 420 20.31 33 88 0 57 5 0 0 0 2 0 0
Bryan Eberhardt Rowdys 1 20.21 46 112 0 60 8 0 0 0 2 0 0
Paul Tomlinson Sports Edition 29 20.13 39 120 0 57 2 0 0 0 1 0 0
Jason Underwood Pals 420 20.01 24 96 0 47 4 0 1 0 2 0 0
Brian Boles Shooters 10 19.93 50 120 1 62 6 0 0 0 1 0 1
Mike Glover Rowdys 1 19.88 38 112 0 60 7 1 0 0 1 0 0
Nate Eddy Sports Edition 29 19.67 33 120 1 55 7 0 0 1 2 1 0
Holly Craig Substitutes 19.49 3 8 0 2 0 0 0 0 0 0 0
Aric Johnson Shooters 10 19.47 37 120 0 73 6 0 0 0 0 0 0
Rob Woollett Bojacks 1 19.35 12 40 0 16 1 0 0 0 0 0 0
Dax Anderson Sports Edition 16 19.07 37 120 0 67 4 0 0 0 1 0 0
Tena Miller Zoo 1 19.06 27 120 0 54 2 0 0 0 2 0 0
Mike Andrews Zoo 13 19.03 39 120 1 49 7 0 0 0 1 0 0
Corey Sandstrom Pals 27 18.87 29 112 0 52 2 0 0 0 1 0 0
John Hawley Pals 420 18.78 7 40 0 18 4 0 0 0 0 0 0
Jeff Parsley Substitutes 18.76 3 16 0 7 0 0 0 0 0 0 0
Jason Stamper Zoo 6 18.75 30 112 0 43 7 0 0 1 1 0 0
Carl Stanton Wrangler 69 18.41 29 120 2 49 5 0 0 0 0 0 1
Tyler Bolland Work 3 18.36 5 8 0 4 1 0 0 0 0 0 0
Patty Pope Substitutes 18.33 5 32 0 14 0 0 0 0 1 0 0
Eric Siegler Shooters 319 18.13 11 48 0 18 0 0 0 0 0 0 0
Josh Keene Sports Edition 29 18.13 22 120 0 44 1 0 0 0 1 0 0
Shaun Hollace Shooters 2223 18.08 21 96 0 36 1 0 0 0 0 0 0
Sandy Andrews Zoo 13 18.02 24 120 0 44 4 0 0 0 1 0 0
Gary Forslin Pals 27 17.87 31 104 0 28 7 0 0 0 0 0 0
Debbie Boles Substitutes 17.86 3 16 0 8 0 0 0 0 0 0 0
Byron Brown Pals 420 17.85 16 96 0 32 3 0 0 0 0 0 0
Brad Knabe Zoo 6 17.54 18 120 0 39 3 0 0 1 1 1 0
Andrew Epp Shooters 10 17.36 21 120 0 38 2 0 0 0 0 0 0
Josh Glass Wrangler 69 17.13 22 120 0 30 3 0 0 0 1 0 0
Amber Spence Zoo 1 17.12 22 120 0 29 3 0 0 0 1 0 0
Sheri Arnold Sports Edition 16 17.09 23 120 0 32 0 0 0 0 0 0 0
Mike Hasenoehrl Work 3 16.99 24 120 0 33 1 0 0 0 0 0 0
Amanda McColloch Sports Edition 68 16.99 0 8 0 2 0 0 0 0 0 0 0
Suguru Fujiwara Pals 27 16.75 1 8 0 2 0 0 0 0 0 0 0
Cathy Tisdall Shooters 2223 16.70 25 120 0 33 1 0 0 0 1 0 0
Kim Glass Wrangler 69 16.59 19 112 0 28 3 0 0 0 0 0 0
Mike Bann Substitutes 16.45 2 16 0 3 0 0 0 0 0 0 0
Debbie Nelson Work 3 16.42 14 120 0 30 0 0 0 0 0 0 0
Julie Price Work 3 16.36 20 104 0 21 2 0 0 0 0 0 0
Lynelle Peregoy Shooters 2223 16.34 21 120 1 33 2 0 0 0 1 0 0
Katie Eiselein Sports Edition 007 16.19 16 112 0 21 1 0 0 0 0 0 0
Linda Hollace Shooters 319 16.19 9 56 0 16 0 0 0 0 0 0 0
Linda Glines Substitutes 16.19 3 16 0 4 0 0 0 0 1 0 0
Betty Hawley Wrangler 69 16.15 1 16 0 3 0 0 0 0 0 0 0
Nick Krakalia Bojacks 1 16.07 18 112 0 26 5 0 0 0 0 0 0
Kelly Nee Sports Edition 29 16.05 23 120 0 23 1 0 0 0 0 0 0
April Thornton Sports Edition 007 15.97 13 112 0 21 1 0 0 0 0 0 0
Jayare Gallegos Sports Edition 68 15.90 9 104 1 24 0 0 0 0 0 0 1
Cassandra McNutt Rowdys 1 15.86 11 112 0 22 0 0 0 0 0 0 0
Angie Elliott Wrangler 69 15.67 21 112 0 29 0 0 0 0 0 0 0
Danyell Smith Zoo 13 15.57 14 112 0 18 1 0 0 1 1 0 0
Heather Glover Rowdys 1 15.49 13 112 1 18 1 1 0 0 0 0 0
Ashlee Kernin Substitutes 15.41 2 16 0 3 0 0 0 0 0 0 0
Janessa Neilson Sports Edition 007 15.37 22 112 0 10 0 0 0 1 0 0 0
Kim Vincent Shooters 10 15.32 16 120 0 21 0 0 0 0 0 0 0
Sara Henry Zoo 6 15.31 3 24 0 4 0 0 0 0 0 0 0
Jean Woollett Bojacks 1 15.29 15 112 0 24 0 0 0 0 0 0 0
Somer Stamper Zoo 6 15.24 8 96 2 16 0 0 0 0 1 0 0
Ira Holst Substitutes 15.04 2 16 0 2 0 0 0 0 0 0 0
Lonnie Grimm Sports Edition 16 14.73 11 104 0 11 0 0 0 0 0 0 0
Angie Findley Pals 420 14.66 15 112 2 18 0 0 0 0 0 0 1
Heather Wilkins Sports Edition 68 14.40 10 104 0 12 0 0 0 0 1 0 0
Sara Peters Shooters 319 14.30 9 120 0 10 0 0 0 0 0 0 0
Holly Childs Zoo 6 14.28 0 8 0 1 0 0 0 0 0 0 0
Brandon Cleveland Substitutes 14.26 1 8 0 2 0 0 0 0 0 0 0
Lindsay Andersen Pals 27 14.04 12 120 0 14 0 0 0 0 2 0 0
Denise Leeper Bojacks 1 14.00 10 112 0 12 0 0 0 0 1 0 0
Kile Allen Zoo 1 13.86 7 96 0 5 0 0 0 0 2 0 0
Jamie Henry Substitutes 13.60 0 8 0 0 0 0 0 0 0 0 0
Danae Wiggins Sports Edition 68 13.59 7 112 0 2 0 0 1 0 3 0 0
Kim Shell Zoo 13 12.67 1 8 0 1 0 0 0 0 0 0 0
Allison Wright Substitutes 12.33 0 8 0 0 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010