Lewis Clark Sunday Triples April 11, 2009

Team Win % Games Wins Losses
Division: A
Shooters 505 63.2 190 120 70
Work 27 55.8 190 106 84
Shooters 324 55.8 190 106 84
Sports Edition 24 54.2 190 103 87
Sports Edition 34 54.2 190 103 87
Shooters 082 53.2 190 101 89
Sports Edition 69 46.8 190 89 101
Sports Edition 6 16.8 190 32 158
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Larry Reynolds Shooters 082 3.65 70 37 12 10 1 36 26 23 0 11 0 0 0
Terry Pope Shooters 505 3.25 70 19 22 7 1 37 20 16 1 2 0 0 0
Mark Fitzgerald Sports Edition 24 3.08 70 26 18 5 1 34 22 14 1 1 0 0 0
Brad Behrens Shooters 324 3.03 7 3 2 0 0 6 0 3 0 0 0 0 0
Shawn Skinner Sports Edition 34 2.95 63 24 13 5 0 33 13 7 0 0 0 0 0
Greg Mader Shooters 324 2.93 28 7 6 1 0 9 12 7 0 1 0 0 0
Zane Martin Shooters 324 2.88 35 10 9 1 0 19 6 11 0 1 0 0 0
Brad Picard Substitutes 2.81 7 5 0 0 1 1 0 1 0 0 0 0 0
Andrew Cash Shooters 505 2.76 70 28 18 2 0 28 12 15 0 0 0 0 0
Don Gojkovich Sports Edition 69 2.73 70 14 16 5 1 26 15 7 0 1 0 0 0
Sean ODonnell Work 27 2.66 63 12 16 5 1 18 19 8 0 3 0 0 0
Tyler Bezdicek Sports Edition 34 2.61 70 24 18 2 1 16 13 7 0 1 0 0 0
Mike Teigen Substitutes 2.60 7 3 1 0 0 2 1 3 0 0 0 0 0
Steve McCaskey Substitutes 2.60 7 4 2 1 0 3 0 1 0 0 0 0 0
Matt Buckingham Work 27 2.52 70 21 15 3 0 20 23 5 0 0 0 0 0
Joe Hartogh Substitutes 2.45 7 1 1 0 0 4 1 1 0 0 0 0 0
Rhonda Mader Shooters 324 2.44 56 13 13 2 0 19 7 6 0 0 0 0 0
Cecil Boles Substitutes 2.43 7 2 2 0 0 2 1 0 0 0 0 0 0
Mike Glover Work 27 2.34 14 6 3 0 0 5 3 2 0 0 0 0 0
Ryan Romero Sports Edition 24 2.30 70 23 18 0 0 22 9 3 0 0 0 0 0
Brandon LeFavuar Substitutes 2.30 7 3 1 0 0 1 1 2 0 0 0 0 0
Trent Bybee Sports Edition 6 2.28 70 7 5 2 0 16 10 10 0 0 0 0 0
Jessica Blank Shooters 082 2.27 14 3 4 0 0 3 1 2 0 0 0 0 0
Tim Baker Shooters 324 2.26 14 1 7 1 0 9 2 0 0 0 0 0 0
Cody Konen Shooters 082 2.21 7 1 3 1 1 0 1 0 0 0 0 0 0
Marcaie Williams Sports Edition 69 2.15 70 16 15 3 0 11 7 3 0 0 0 0 0
Lynn Fairley Sports Edition 69 2.03 21 4 5 0 0 1 6 0 0 0 0 0 0
Amanda Clark Shooters 082 2.02 35 6 12 0 0 9 3 0 0 0 0 0 0
Brian Loomis Work 27 2.00 42 8 13 1 0 10 4 2 0 0 0 0 0
Lisa Davison Shooters 324 2.00 14 1 4 1 0 3 3 1 0 0 0 0 0
Tyler Bolland Substitutes 1.95 7 2 3 0 0 2 1 0 0 0 0 0 0
Josh Higheagle Substitutes 1.93 7 0 1 0 0 1 0 1 0 0 0 0 0
Chris Carpenter Sports Edition 34 1.90 70 9 31 2 0 18 4 2 0 1 0 0 0
Patty Pope Shooters 505 1.89 70 14 29 2 0 18 3 1 1 0 0 0 0
Cindy Bolen Sports Edition 24 1.88 70 10 27 0 0 15 5 1 0 0 0 0 0
Royal Kingsley Substitutes 1.82 14 3 6 0 0 2 0 1 0 0 0 0 0
Matt Boyer Shooters 082 1.80 7 0 2 0 0 1 0 0 0 0 0 0 0
John Jordan Sports Edition 69 1.78 42 8 10 2 0 6 3 2 0 0 0 0 0
Erin Everett Shooters 324 1.78 21 5 5 1 0 3 3 0 0 0 0 0 0
Yolanda Williams Sports Edition 6 1.73 63 5 5 1 0 8 7 1 0 0 0 0 0
Jessica Price Substitutes 1.71 7 0 2 0 0 0 0 0 0 0 0 0 0
Amber Picard Shooters 324 1.62 7 3 2 0 0 0 1 0 0 0 0 0 0
Jennifer Wimberly Sports Edition 6 1.57 70 4 10 0 0 2 3 1 0 0 0 0 0
Trish Reynolds Shooters 082 1.44 70 5 33 0 0 5 2 1 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 11DO 12DO 13DO 15DO 3BD Ton80
Larry Reynolds Shooters 082 30.70 32 80 4 109 49 0 0 0 0 0 0
Brad Behrens Shooters 324 28.93 2 8 0 14 2 0 0 0 0 0 0
Greg Mader Shooters 324 27.83 10 32 0 35 10 0 0 0 0 0 0
Mark Fitzgerald Sports Edition 24 27.04 25 80 3 91 11 0 0 0 0 0 3
Zane Martin Shooters 324 25.87 7 40 0 43 12 0 0 0 0 0 0
Mike Teigen Substitutes 25.76 2 8 0 7 3 0 0 0 0 0 0
Terry Pope Shooters 505 25.74 23 80 5 82 18 0 0 0 0 2 0
Shawn Skinner Sports Edition 34 25.69 19 72 0 75 20 0 0 0 0 0 0
Don Gojkovich Sports Edition 69 25.33 21 80 2 78 26 0 0 0 0 0 0
Sean ODonnell Work 27 24.00 14 72 2 68 13 0 0 0 0 0 1
Rhonda Mader Shooters 324 23.88 19 64 0 54 9 0 0 0 0 0 0
Tyler Bezdicek Sports Edition 34 23.38 11 80 0 62 9 0 0 0 0 0 0
Andrew Cash Shooters 505 23.28 24 80 1 69 10 0 0 0 0 2 1
Matt Buckingham Work 27 23.07 13 80 0 62 10 0 0 0 0 0 0
Cecil Boles Substitutes 22.40 2 8 0 3 2 0 0 0 0 0 0
Lynn Fairley Sports Edition 69 21.62 5 24 1 15 2 0 0 0 0 0 1
Joe Hartogh Substitutes 21.46 2 8 0 8 0 0 0 0 0 0 0
Trent Bybee Sports Edition 6 21.26 9 80 0 50 4 0 0 0 0 0 0
Brad Picard Substitutes 21.22 1 8 0 6 0 0 0 0 0 0 0
Ryan Romero Sports Edition 24 20.93 8 80 0 43 8 0 0 0 0 0 0
Marcaie Williams Sports Edition 69 20.78 12 80 0 55 2 0 0 0 0 0 0
Steve McCaskey Substitutes 20.73 1 8 0 4 0 0 0 0 0 0 0
Jessica Blank Shooters 082 20.62 1 16 0 12 1 0 0 0 0 0 0
Cindy Bolen Sports Edition 24 20.11 11 80 0 29 5 0 0 0 0 0 0
Mike Glover Work 27 19.90 4 16 0 5 3 0 0 0 0 0 0
Lisa Davison Shooters 324 19.81 3 16 0 5 0 0 0 0 0 0 0
Chris Carpenter Sports Edition 34 19.78 13 80 0 37 2 0 0 0 0 0 0
Royal Kingsley Substitutes 19.56 5 16 0 9 1 0 0 0 0 0 0
Tim Baker Shooters 324 19.56 1 16 0 9 2 0 0 0 0 0 0
Brian Loomis Work 27 19.42 13 48 0 22 2 0 0 0 0 0 0
Cody Konen Shooters 082 19.04 2 8 0 4 0 0 0 0 0 0 0
John Jordan Sports Edition 69 18.68 8 48 0 25 0 0 0 0 0 0 0
Brandon LeFavuar Substitutes 18.35 0 8 0 1 0 0 0 0 0 0 0
Yolanda Williams Sports Edition 6 18.02 4 72 0 22 6 0 0 0 0 0 0
Erin Everett Shooters 324 18.02 4 24 0 10 0 0 0 0 0 0 0
Patty Pope Shooters 505 17.74 12 80 1 21 2 0 0 0 0 0 0
Amanda Clark Shooters 082 17.73 5 40 0 12 0 0 0 0 0 0 0
Amber Picard Shooters 324 17.56 0 8 0 2 0 0 0 0 0 0 0
Jessica Price Substitutes 16.62 1 8 0 5 0 0 0 0 0 0 0
Josh Higheagle Substitutes 16.58 0 8 0 4 0 0 0 0 0 0 0
Jennifer Wimberly Sports Edition 6 16.41 3 80 0 13 2 0 0 0 0 0 0
Matt Boyer Shooters 082 16.13 0 8 0 1 0 0 0 0 0 0 0
Tyler Bolland Substitutes 16.11 4 8 0 0 0 0 0 0 0 0 0
Trish Reynolds Shooters 082 14.97 4 80 0 16 0 0 0 0 0 0 0