ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Port City Sunday A April 25,2010

Team Win % Games Wins Losses
Division: A
Shooters 13 61.4 210 129 81
Clk Eagles 99 61.0 210 128 82
Zoo 180 60.0 210 126 84
Canters 469 57.6 210 121 89
Sports Edition 777 55.2 210 116 94
Zoo 15 53.3 210 112 98
Pals 20 46.7 210 98 112
Zoo 00 46.2 210 97 113
Sports Edition 8869 45.7 210 96 114
Sports Edition 17 42.4 210 89 121
Sports Edition 4 35.7 210 75 135
Sports Edition 18 34.8 210 73 137
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Willie Curtis Shooters 13 23.88 63 112 0 90 13 0 0 2 7 0 0
Jerry DeForest Sports Edition 777 23.17 43 112 0 77 12 0 0 5 6 0 0
Shawn Cook Sports Edition 8869 21.62 36 104 0 62 8 0 1 0 4 0 0
Joe Mitchell Zoo 180 21.59 40 96 2 52 7 0 0 2 4 0 0
Dan Oliver Zoo 00 21.54 38 112 0 58 13 0 0 0 3 0 0
Kevin Lohman Zoo 180 21.45 36 112 0 70 5 0 0 2 2 0 0
Doug Russell Canters 469 21.34 43 112 0 68 7 0 0 0 2 0 0
Kenny Hawkes Pals 20 21.29 39 104 1 59 11 0 0 2 3 0 0
Chris Miller Sports Edition 17 21.19 36 112 1 68 16 0 0 0 1 0 0
Scott Manfull Substitutes 21.15 8 16 0 9 1 0 0 0 0 0 0
Brad Leeper Substitutes 20.98 1 8 0 4 1 0 0 0 0 0 0
Amy Berger Sports Edition 777 20.69 34 96 0 46 10 0 0 1 1 0 0
Nick Hiebert Substitutes 20.53 1 8 0 1 1 0 0 0 0 0 0
Kyle Riggers Clk Eagles 99 20.22 37 104 0 54 6 0 0 0 2 0 0
Tim Baker Substitutes 20.11 5 16 0 11 1 0 0 0 0 0 0
Tony Barden Pals 20 20.04 30 112 2 52 4 0 0 0 0 0 0
Brandon Osburn Clk Eagles 99 19.74 35 104 1 54 3 0 0 1 1 0 0
Will Busch Substitutes 19.72 4 16 0 7 2 0 0 0 1 0 0
Holley Osburn Zoo 15 19.51 32 96 0 49 5 0 0 2 0 0 0
Jeremy Rourick Sports Edition 8869 19.35 33 104 0 43 8 0 0 0 0 0 0
Brandon Cleveland Canters 469 19.31 40 112 0 61 6 0 0 1 1 0 0
Terry Johns Sports Edition 18 19.27 28 112 0 65 4 0 0 0 1 0 0
Gary Fonnesbeck Zoo 15 19.21 38 112 0 51 7 0 0 0 1 0 0
Scott Moore Clk Eagles 99 19.13 27 112 0 42 6 0 0 0 1 0 0
Darren Preussler Sports Edition 4 18.88 23 80 0 43 3 0 0 0 0 0 0
Mark Allan Sports Edition 4 18.87 4 32 0 8 1 0 0 1 0 0 0
Steve Osborne Sports Edition 4 18.86 24 112 1 54 8 0 0 1 2 0 0
Rodrick Matheny Substitutes 18.83 3 16 0 9 1 0 0 0 0 0 0
Dave Christman Sports Edition 17 18.71 27 112 0 49 7 0 0 0 0 0 0
Gary Munson Zoo 180 18.47 26 104 0 44 3 0 0 0 2 0 0
Holly Craig Shooters 13 18.30 27 96 0 37 2 0 0 0 1 0 0
Craig Hawkins Zoo 00 18.21 22 96 0 37 3 0 0 0 0 0 0
Denise Beamish Canters 469 18.18 16 112 0 47 3 0 0 0 0 0 0
Kelly Nee Substitutes 18.06 3 8 0 6 0 0 0 0 0 0 0
Charles Powell Sports Edition 777 18.05 17 112 0 45 1 0 0 0 0 0 0
Lisa Davison Shooters 13 17.85 21 104 1 41 3 0 0 0 1 0 0
Matt Armstrong Substitutes 17.79 1 8 0 5 0 0 0 0 0 0 0
JR VanTassel Zoo 15 17.76 18 112 0 35 4 0 0 0 0 0 0
Rick Goodwin Sports Edition 4 17.68 13 72 1 12 2 0 0 0 0 0 0
Jeremy McFarland Substitutes 17.67 0 8 0 1 0 0 0 0 0 0 0
Brett Walker Substitutes 17.66 2 8 0 1 0 0 0 0 0 0 0
Becca Connerley Substitutes 17.51 1 16 0 3 0 0 0 0 0 0 0
Cory Smith Canters 469 17.33 22 112 1 24 2 0 0 1 1 0 0
Melinda Hamilton Zoo 00 16.74 16 104 0 23 0 0 0 0 0 0 0
Amber Moore Clk Eagles 99 16.64 24 112 0 35 1 0 0 0 2 0 0
Jeanne Thompson Sports Edition 18 16.56 16 104 0 28 1 0 0 0 1 0 0
Mike Armstrong Substitutes 16.34 2 8 0 3 0 0 0 0 0 0 0
Cathy Tisdall Substitutes 16.01 2 8 0 0 0 0 0 0 1 0 0
Belinda Doyle Sports Edition 17 15.99 16 112 0 19 3 0 0 0 0 0 0
Jody Mallory Substitutes 15.98 1 8 0 3 0 0 0 0 0 0 0
Ketta Reuben Shooters 13 15.93 14 104 0 16 0 0 0 0 1 0 0
Lana Fonnesbeck Zoo 15 15.93 22 112 0 20 0 0 0 1 0 0 0
Kasey Trautman Zoo 00 15.69 16 112 1 8 0 0 0 0 0 0 0
Angie McClain Substitutes 15.63 1 8 0 1 0 0 0 0 0 0 0
Calvin Reel Sports Edition 18 15.61 12 112 1 16 2 0 0 0 0 0 0
Keith Moore Pals 20 15.47 0 8 0 0 0 0 0 0 0 0 0
Yolanda Reed Sports Edition 777 15.37 12 72 0 15 0 0 0 0 0 0 0
Lori Lohman Zoo 180 15.31 12 104 1 15 2 0 0 1 2 0 0
Kim Hawkes Pals 20 15.29 12 104 0 12 0 0 0 0 1 0 0
Laura Hawn Sports Edition 18 15.28 1 8 0 1 0 0 0 0 0 0 0
Malinda Goodwin Sports Edition 4 15.04 11 104 0 15 0 0 0 0 0 0 0
Clifford Lewis Substitutes 15.01 1 8 0 1 0 0 0 0 0 0 0
Brian Z Sports Edition 4 14.86 0 32 0 3 0 0 0 0 0 0 0
Tasha Barden Pals 20 14.85 16 112 0 13 0 0 0 0 0 0 0
Annie Demean Substitutes 14.83 0 8 0 0 0 0 0 0 0 0 0
Ron Cox Substitutes 14.77 0 8 0 1 0 0 0 0 0 0 0
Kathy Reel Sports Edition 18 14.62 16 112 0 15 0 0 0 0 0 0 0
Carrie Johnson Sports Edition 17 14.43 10 112 1 11 0 0 0 0 0 0 0
April Cook Sports Edition 8869 14.31 13 104 0 8 0 0 0 0 1 0 0
Holly Rourick Sports Edition 8869 14.16 9 104 0 8 0 0 0 0 0 0 0
Corine Allen Sports Edition 777 14.14 4 32 0 3 0 0 0 0 0 0 0
Brandi Brown Zoo 180 13.25 1 8 0 0 0 0 0 0 0 0 0
Susan Molina Zoo 00 12.64 0 8 0 1 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010