ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Twin Rivers H-W-O April 22,2010

Team Win % Games Wins Losses
Division: A
Sports Edition 6977 60.0 210 126 84
Work 10 59.5 210 125 85
Shooters 400 54.3 210 114 96
My Office 10 53.3 210 112 98
Shooters 1 52.9 210 111 99
Shooters 50 51.9 210 109 101
My Office 99 51.0 210 107 103
Sports Edition 34 50.0 210 105 105
Clk Eagles 8487 46.7 210 98 112
Shooters 911 44.8 210 94 116
Zoo 007 43.3 210 91 119
Shooters 21 32.4 210 68 142
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Larry Reynolds Shooters 911 3.67 42 7 13 1 0 19 20 13 0 4 0 0 0
Carl Connerley Shooters 21 3.21 39 7 4 2 0 15 11 4 1 0 0 0 0
Larry Browning Sports Edition 6977 3.09 42 15 15 2 1 16 6 3 0 1 0 0 0
John Hepburn Shooters 400 3.01 39 11 12 1 0 15 5 3 0 1 0 0 0
Zane Martin Shooters 1 2.97 42 9 13 5 0 12 9 4 0 1 0 0 0
Greg Mader Shooters 1 2.90 39 10 11 1 0 9 6 3 0 2 0 0 0
Bill West Shooters 50 2.86 42 8 15 4 3 11 5 4 0 0 0 0 0
Shawn Skinner Sports Edition 34 2.84 42 9 13 0 0 7 5 7 2 0 0 0 0
Ed Hazel Zoo 007 2.81 42 10 9 2 0 12 10 5 0 1 0 0 0
Sean Literal My Office 99 2.77 6 1 3 0 0 2 1 0 0 0 0 0 0
Mike Gordon My Office 10 2.75 39 5 14 2 0 9 6 7 0 1 0 0 0
Tim Dyer My Office 99 2.67 3 1 0 0 0 2 0 0 0 0 0 0 0
Jim Roberts Shooters 400 2.66 36 3 16 1 0 7 10 2 1 0 0 0 0
Chris Christie My Office 99 2.66 42 7 14 3 1 12 5 1 0 0 0 0 0
Shaun Fiamengo My Office 99 2.59 36 5 12 0 0 12 3 6 0 1 0 0 0
Jeff Packer My Office 10 2.50 42 9 11 1 0 8 5 2 0 1 0 0 0
Travis Stark My Office 10 2.50 3 0 2 0 0 1 0 0 0 0 0 0 0
Steve Moore Substitutes 2.50 3 0 2 0 0 0 0 0 0 0 0 0 0
Rhonda Mader Shooters 911 2.48 42 9 11 1 0 10 7 1 1 0 0 0 0
Matt Buckingham Work 10 2.42 42 10 14 3 0 6 5 4 1 0 0 0 0
Jeff Edgar Substitutes 2.38 3 1 0 0 0 0 1 0 0 0 0 0 0
Krystal Campbell Clk Eagles 8487 2.35 39 6 8 0 0 10 8 0 0 0 0 0 0
Bear Stanley Substitutes 2.33 3 0 0 0 0 0 0 0 0 0 0 0 0
Chris Prado Substitutes 2.33 3 0 2 0 0 2 0 0 0 0 0 0 0
Trent Bybee Sports Edition 34 2.30 42 9 13 0 0 9 6 1 0 0 0 0 0
Chuck Clanton Work 10 2.30 42 5 19 1 0 11 2 4 0 0 0 0 0
Ryan Romero Sports Edition 34 2.28 42 3 19 1 0 8 4 1 0 0 0 0 0
Tyler Bolland Substitutes 2.27 9 1 3 0 0 2 1 0 0 0 0 0 0
Ben Johnson L Sports Edition 6977 2.20 42 6 24 2 0 11 4 0 0 0 0 0 0
Joel McNutt Substitutes 2.17 6 0 2 0 0 1 1 0 0 0 0 0 0
Royal Kingsley Shooters 1 2.17 36 1 19 0 0 5 1 1 0 0 0 0 0
Nick Hiebert Sports Edition 6977 2.17 42 1 29 0 0 9 2 0 0 0 0 0 0
Tony Barden Sports Edition 6977 2.15 42 8 22 0 0 5 2 2 0 0 0 0 0
Brian Boles Shooters 50 2.13 42 4 19 0 0 7 1 4 0 0 0 0 0
Mark McFee Zoo 007 2.11 30 4 9 0 0 4 4 0 0 0 0 0 0
David Taptto Shooters 50 2.09 39 6 16 0 0 6 4 1 0 0 0 0 0
Amanda Clark Clk Eagles 8487 2.08 39 2 13 1 0 9 3 1 0 0 0 0 0
Felicia Freouf Clk Eagles 8487 2.08 39 1 15 0 0 7 2 1 0 0 0 0 0
Jessie Fowler Shooters 50 2.05 39 4 17 0 0 4 1 1 0 0 0 0 0
Kory McMillan Work 10 2.04 24 5 11 0 0 2 0 1 0 0 0 0 0
Tom Dufvenberg Zoo 007 2.03 33 2 15 0 0 4 3 0 0 0 0 0 0
Mike Glover Work 10 2.02 39 3 19 1 0 4 3 4 0 1 0 0 0
Donnie Price Shooters 400 2.00 3 0 2 0 0 0 0 0 0 0 0 0 0
Lisa Davison Shooters 1 2.00 6 0 2 0 0 0 0 1 0 0 0 0 0
Bill Mackleit My Office 10 1.97 33 4 13 2 0 8 1 0 0 0 0 0 0
Patty Pope My Office 99 1.96 39 5 17 1 0 6 0 1 0 0 0 0 0
Keith VanLeuven My Office 99 1.94 9 0 5 0 0 0 0 0 0 0 0 0 0
Victor Weaver Sports Edition 34 1.94 42 1 21 0 0 6 3 0 0 0 0 0 0
Sam Presnell Shooters 21 1.92 39 1 10 1 0 2 3 1 0 1 0 0 0
Brian Loomis Work 10 1.88 9 0 5 0 0 0 0 0 0 0 0 0 0
Bill Brunelle My Office 99 1.88 6 0 1 0 0 1 0 0 0 0 0 0 0
Eric Light My Office 99 1.85 30 4 11 1 0 3 1 1 0 0 0 0 0
Rob Ramsey Shooters 400 1.85 36 3 17 0 0 2 3 1 0 0 0 0 0
Nick Osburn Zoo 007 1.84 36 1 13 0 0 4 2 0 0 0 0 0 0
Brandon LeFavuar Substitutes 1.83 3 1 0 0 0 0 0 0 0 0 0 0 0
Jay Nanninga Zoo 007 1.82 15 2 4 2 0 0 0 0 0 0 0 0 0
Jody Mallory Substitutes 1.80 3 0 1 0 0 0 0 0 0 0 0 0 0
Jim Smith Shooters 1 1.80 3 0 1 0 0 1 0 0 0 0 0 0 0
Becca Connerley Shooters 21 1.79 42 2 10 1 0 3 2 1 0 0 0 0 0
Jason Breedlove My Office 10 1.75 3 0 1 0 0 0 0 0 0 0 0 0 0
Jeremy Wexler My Office 10 1.75 3 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Storey Shooters 400 1.73 42 5 18 0 0 1 1 0 0 0 0 0 0
Kim Humphreys Clk Eagles 8487 1.73 39 4 12 0 0 4 0 1 0 0 0 0 0
Cindy Demeritt Clk Eagles 8487 1.71 12 3 0 0 0 3 0 0 0 0 0 0 0
Tom Lynch My Office 10 1.62 3 0 2 1 0 0 0 0 0 0 0 0 0
Shelley Barbee Substitutes 1.61 6 0 5 0 0 0 1 0 0 0 0 0 0
Stacey Roach Shooters 1 1.59 39 2 19 0 0 2 2 0 0 0 0 0 0
Trish Reynolds Shooters 911 1.50 42 2 18 0 0 2 1 0 0 0 0 0 0
Myra Presnell Shooters 21 1.34 42 1 11 1 0 4 1 0 0 0 0 0 0
Shane Andrews Zoo 007 1.26 6 0 2 0 0 0 0 0 0 0 0 0 0
Kelly Kolb My Office 10 1.26 36 1 16 0 0 3 0 0 0 0 0 0 0
Shauna Lieuallen Shooters 911 1.26 42 2 18 0 0 2 0 0 0 0 0 0 0
JR Brown My Office 99 1.00 3 0 1 0 0 1 0 0 0 0 0 0 0
JB Louis Shooters 1 0.82 3 0 1 0 0 0 0 0 0 0 0 0 0
Deah Louis Substitutes 0.69 3 0 1 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 9DO 10DO 11DO 12DO 3BD Ton80
Tim Dyer My Office 99 32.29 4 5 0 9 3 0 0 0 0 0 0
Larry Reynolds Shooters 911 31.47 47 70 1 127 72 0 0 4 6 0 0
Carl Connerley Shooters 21 29.19 32 65 6 112 36 0 0 0 3 0 1
John Hepburn Shooters 400 27.97 36 65 1 115 37 0 0 0 1 0 0
Larry Browning Sports Edition 6977 26.98 43 70 0 113 27 0 0 1 0 0 0
Shawn Skinner Sports Edition 34 26.22 38 70 2 123 24 0 0 0 1 0 0
Ed Hazel Zoo 007 26.20 26 70 4 125 21 0 0 0 0 0 1
Zane Martin Shooters 1 26.19 31 70 1 114 26 0 0 0 0 0 0
Greg Mader Shooters 1 26.11 37 65 0 107 30 0 0 0 0 0 0
Bear Stanley Substitutes 26.11 3 5 0 5 4 0 0 0 1 0 0
Bill West Shooters 50 25.69 28 70 0 97 35 0 0 0 0 0 0
Travis Stark My Office 10 24.75 4 5 0 11 0 0 0 0 0 0 0
Jeremy Wexler My Office 10 24.51 2 5 0 6 2 0 0 0 0 0 0
Mike Gordon My Office 10 24.27 26 65 0 99 34 0 0 0 1 0 0
Shaun Fiamengo My Office 99 24.19 24 60 0 82 25 0 0 0 0 0 0
Jim Smith Shooters 1 24.09 5 5 0 11 2 0 0 0 0 0 0
Jason Breedlove My Office 10 24.01 2 5 0 7 2 0 0 0 0 0 0
Jim Roberts Shooters 400 23.98 29 60 1 94 12 0 0 0 0 0 0
Jeff Packer My Office 10 23.86 35 70 0 113 19 0 0 0 0 0 0
Matt Buckingham Work 10 23.83 30 70 1 106 15 0 0 0 1 0 0
Chris Christie My Office 99 23.50 31 70 0 97 21 0 0 0 0 0 0
Tyler Bolland Substitutes 23.42 7 15 0 18 4 0 0 0 0 0 0
Sean Literal My Office 99 23.25 2 10 0 13 3 0 0 0 0 0 0
Steve Moore Substitutes 23.22 2 5 0 7 1 0 0 0 0 0 0
Chuck Clanton Work 10 23.08 27 70 0 112 18 0 0 0 1 0 0
Jeff Edgar Substitutes 23.06 1 5 0 1 4 0 0 0 0 0 0
Felicia Freouf Clk Eagles 8487 23.05 25 65 0 88 16 0 0 0 0 0 0
Rhonda Mader Shooters 911 22.87 24 70 1 117 11 0 0 0 0 0 0
Brandon LeFavuar Substitutes 22.36 2 5 0 9 0 0 0 0 0 0 0
Chris Prado Substitutes 22.29 1 5 0 6 1 0 0 0 0 0 0
Mark McFee Zoo 007 22.18 22 50 1 63 7 0 0 0 0 0 0
Krystal Campbell Clk Eagles 8487 22.11 21 65 0 79 16 0 0 0 0 0 0
Ryan Romero Sports Edition 34 21.87 18 70 0 77 12 0 0 0 0 0 0
Tony Barden Sports Edition 6977 21.64 21 70 0 76 16 0 0 0 0 0 0
Tom Dufvenberg Zoo 007 21.62 12 55 0 64 12 0 0 0 0 0 0
Jessie Fowler Shooters 50 21.59 27 65 0 76 14 0 0 0 0 0 0
Shane Andrews Zoo 007 21.43 3 10 0 9 2 0 0 0 0 0 0
Trent Bybee Sports Edition 34 21.25 16 70 0 86 6 0 0 0 0 0 0
Mike Glover Work 10 21.12 22 65 1 78 7 0 0 0 0 0 0
Brian Boles Shooters 50 20.92 20 70 0 78 9 0 0 0 0 0 0
Bill Mackleit My Office 10 20.89 12 55 0 54 8 0 0 0 0 0 0
Royal Kingsley Shooters 1 20.84 9 60 0 66 9 0 0 0 0 0 0
Kim Humphreys Clk Eagles 8487 20.69 17 65 0 62 8 0 0 0 0 0 0
Nick Hiebert Sports Edition 6977 20.69 19 70 0 69 11 0 0 0 0 0 0
Kory McMillan Work 10 20.60 10 40 0 48 9 0 0 0 0 0 0
Tom Lynch My Office 10 20.58 3 5 0 4 1 0 0 0 0 0 0
Rob Ramsey Shooters 400 20.52 11 60 0 60 10 0 0 0 0 0 0
Victor Weaver Sports Edition 34 20.16 11 70 0 62 4 0 0 0 0 0 0
JR Brown My Office 99 20.12 1 5 0 3 0 0 0 0 0 0 0
Donnie Price Shooters 400 19.97 1 5 0 4 0 0 0 0 0 0 0
Eric Light My Office 99 19.75 9 50 0 40 6 0 0 0 0 0 0
Sam Presnell Shooters 21 19.75 7 65 0 66 5 0 0 0 0 0 0
Amanda Clark Clk Eagles 8487 19.69 15 65 0 66 3 0 0 0 0 0 0
David Taptto Shooters 50 19.64 9 65 0 49 6 0 0 0 0 0 0
Ben Johnson L Sports Edition 6977 19.55 9 70 0 68 12 0 0 0 0 0 0
Patty Pope My Office 99 19.16 15 65 0 52 4 0 0 0 0 0 0
Jay Nanninga Zoo 007 18.96 3 25 0 16 1 0 0 0 0 0 0
Keith VanLeuven My Office 99 18.67 4 15 0 10 3 0 0 0 0 0 0
Brian Loomis Work 10 18.53 5 15 0 13 1 0 0 0 0 0 0
JB Louis Shooters 1 18.44 1 5 0 5 0 0 0 0 0 0 0
Cindy Demeritt Clk Eagles 8487 18.18 3 20 0 12 1 0 0 0 0 0 0
Lisa Davison Shooters 1 18.13 0 10 0 6 0 0 0 0 0 0 0
Bryan Storey Shooters 400 17.89 10 70 0 43 3 0 0 0 0 0 0
Jody Mallory Substitutes 17.69 1 5 0 4 0 0 0 0 0 0 0
Becca Connerley Shooters 21 17.64 10 70 0 47 0 0 0 0 0 0 0
Bill Brunelle My Office 99 17.30 0 10 0 5 1 0 0 0 0 0 0
Joel McNutt Substitutes 17.26 2 10 0 4 0 0 0 0 0 0 0
Stacey Roach Shooters 1 16.95 6 65 0 40 2 0 0 0 0 0 0
Kelly Kolb My Office 10 16.11 3 60 2 14 0 0 0 0 0 0 0
Trish Reynolds Shooters 911 15.36 1 70 0 23 0 0 0 0 0 0 0
Shelley Barbee Substitutes 15.26 0 10 0 0 0 0 0 0 0 0 0
Myra Presnell Shooters 21 14.92 4 70 0 11 0 0 0 0 0 0 0
Nick Osburn Zoo 007 14.58 6 60 0 13 0 0 0 0 0 0 0
Deah Louis Substitutes 13.94 1 5 0 1 0 0 0 0 0 0 0
Shauna Lieuallen Shooters 911 13.82 2 70 0 12 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010