ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Port City H-W-O April 22,2010

Team Win % Games Wins Losses
Division: A
My Office 11 57.1 210 120 90
Shooters 3 55.7 210 117 93
Zoo 2010 55.7 210 117 93
Sports Edition 9 55.7 210 117 93
Pals 55 55.2 210 116 94
Shooters 22 51.9 210 109 101
Work 12 50.5 210 106 104
Sports Edition 40 49.0 210 103 107
Shooters 101 49.0 210 103 107
Sports Page 5 47.1 210 99 111
Shooters 1088 46.7 210 98 112
Zoo Crew 43.8 210 92 118
Shooters 424 42.9 210 90 120
Lew Eagles 1 39.5 210 83 127
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Trent Fortney Sports Edition 9 3.32 42 16 5 3 0 14 8 10 1 1 0 0 0
Donnie Price Substitutes 3.20 3 0 1 0 0 1 0 1 0 0 0 0 0
Terry Pope Shooters 3 3.13 42 10 15 1 1 16 7 6 0 1 0 0 0
Matt Buckingham Substitutes 3.00 3 0 1 0 0 1 1 0 0 0 0 0 0
Austin Swopes Pals 55 3.00 3 1 0 0 0 0 0 0 0 0 0 0 0
Kevin Night Pipe My Office 11 2.91 42 6 27 0 0 18 5 5 0 1 0 0 0
Andrew Cash Shooters 3 2.82 39 7 17 3 0 11 5 2 0 0 0 0 0
Chad Curry Shooters 1088 2.80 39 6 14 6 0 10 6 5 0 1 0 0 0
Brad Behrens Shooters 22 2.80 42 8 15 1 0 12 10 3 0 2 0 0 0
Jason Rowden My Office 11 2.78 15 7 6 1 0 7 0 1 0 1 0 0 0
Don Gojkovich Sports Edition 40 2.78 42 9 13 1 0 12 7 2 0 0 0 0 0
Monte Love Pals 55 2.77 18 3 7 1 0 2 2 3 0 0 0 0 0
Travis Tisdall Shooters 1088 2.68 39 9 11 2 0 9 6 8 0 1 0 0 0
Jim Smith Sports Edition 9 2.64 9 0 3 0 0 1 0 2 0 0 0 0 0
Pete Broyles Shooters 101 2.64 3 0 2 0 0 0 0 1 0 0 0 0 0
Hans Lindhardt Sports Page 5 2.61 42 4 17 2 1 9 7 1 0 0 0 0 0
Tammie Santos Substitutes 2.57 3 0 1 0 0 0 0 0 0 0 0 0 0
D J Adams Zoo 2010 2.55 39 4 15 1 0 13 4 1 0 0 0 0 0
Kevin Barbee Lew Eagles 1 2.52 3 1 1 0 0 0 1 0 0 0 0 0 0
Dave Schrecengost Zoo 2010 2.51 42 5 16 0 0 6 3 5 0 1 0 0 0
Jay Boesen Shooters 101 2.48 42 11 11 1 1 10 6 2 0 1 0 0 0
Greg Blank Shooters 101 2.47 36 3 15 1 0 10 1 2 0 1 0 0 0
Steve Moore Substitutes 2.44 3 1 1 0 0 1 0 0 0 0 0 0 0
Eric Pook Zoo Crew 2.37 42 8 11 1 0 4 6 5 0 1 0 0 0
Kenny Hawkes Pals 55 2.33 39 7 14 0 0 5 3 2 0 0 0 0 0
Cedric Price My Office 11 2.32 42 14 19 0 0 9 4 2 0 0 0 0 0
Jake Nelson Substitutes 2.29 6 1 1 0 0 2 0 0 0 0 0 0 0
Sandy McClean Shooters 22 2.27 42 4 19 2 0 5 3 2 0 0 0 0 0
Jeremy Geagley Work 12 2.25 42 2 13 0 0 11 2 0 0 2 0 0 0
Jeff Cooper Shooters 22 2.23 42 10 13 1 0 5 2 1 0 0 0 0 0
Craig Hawkins Zoo 2010 2.22 42 2 19 0 0 8 3 2 0 0 0 0 0
Chris Jensen Shooters 424 2.22 42 4 13 0 0 5 3 3 0 1 0 0 0
Dan Oliver Zoo Crew 2.21 42 4 15 1 0 5 4 2 0 1 0 0 0
Dale McGarvey Sports Edition 9 2.20 30 3 13 0 0 3 2 0 0 0 0 0 0
Mike Osburn Shooters 101 2.18 33 3 13 0 0 4 3 1 0 0 0 0 0
Ed Odell My Office 11 2.16 42 3 30 0 0 7 6 2 0 0 0 0 0
Keith Kettwig Work 12 2.14 39 2 12 0 0 6 1 2 0 0 0 0 0
Ryan Ross Shooters 424 2.13 27 2 9 2 0 2 1 1 0 0 0 0 0
Walt Edwards Sports Edition 40 2.12 3 0 1 0 0 0 0 0 0 0 0 0 0
Russ Moody Lew Eagles 1 2.10 42 0 11 2 0 6 0 3 0 0 0 0 0
Ryan Rehder Work 12 2.09 3 0 1 0 0 1 0 0 0 0 0 0 0
Jessica Price Sports Edition 40 2.08 21 1 9 1 0 1 2 1 0 0 0 0 0
Josh Adams Zoo Crew 2.07 30 2 13 0 0 3 1 0 0 0 0 0 0
Casey Anderson My Office 11 2.06 21 2 15 0 0 3 2 0 0 0 0 0 0
Joe Fairbanks My Office 11 2.06 6 1 2 1 0 1 0 0 0 0 0 0 0
John Kolb Pals 55 2.03 39 5 16 0 0 4 5 3 0 0 0 0 0
Bob Marshall Lew Eagles 1 2.01 42 2 9 2 0 2 2 0 0 0 0 0 0
David Walters Substitutes 2.00 3 0 0 0 0 0 1 0 0 0 0 0 0
Jessica Blank Shooters 101 2.00 9 0 6 0 0 1 1 0 0 0 0 0 0
Mike Teigen Pals 55 2.00 18 1 9 0 0 2 0 0 0 0 0 0 0
Marcaie Williams Sports Edition 40 1.99 39 3 18 0 0 3 3 0 1 0 0 0 0
Shaun Hollace Shooters 3 1.97 42 3 22 0 0 6 2 0 0 0 0 0 0
Erin Everett Shooters 424 1.96 42 6 11 0 0 6 2 0 0 0 0 0 0
Brian Power Shooters 424 1.96 36 1 11 0 0 4 2 2 0 0 0 0 0
Nate Eddy Work 12 1.96 15 2 4 0 0 2 0 1 0 0 0 0 0
Jamie Gordon Substitutes 1.95 9 2 3 0 0 2 0 0 0 0 0 0 0
Blair McClarin Lew Eagles 1 1.93 42 7 4 0 0 4 2 1 0 0 0 0 0
Greg Shenk Substitutes 1.93 15 3 4 0 0 1 2 0 0 0 0 0 0
Doug Rogers Sports Page 5 1.92 42 8 13 2 0 3 0 0 0 0 0 0 0
Ben Johnson Substitutes 1.91 12 2 4 0 0 2 0 0 0 0 0 0 0
Linda Hollace Shooters 3 1.91 42 5 20 0 0 4 3 2 0 0 0 0 0
Will Busch Pals 55 1.90 39 4 17 0 0 6 2 0 0 0 0 0 0
Holley Osburn Zoo 2010 1.90 42 10 11 2 0 3 1 0 1 0 0 0 0
Pete Yurovchak Sports Page 5 1.89 42 3 18 0 0 1 1 1 0 0 0 0 0
Theresa Clark Sports Edition 40 1.88 42 6 16 1 0 4 3 1 0 1 0 0 0
Cathy Tisdall Shooters 1088 1.88 39 2 18 0 0 2 4 0 0 0 0 0 0
Dale Bly Work 12 1.88 30 5 6 0 0 2 1 1 0 0 0 0 0
Tom Fuchs Zoo 2010 1.88 3 0 2 0 0 0 0 0 0 0 0 0 0
Shad McCollor Shooters 22 1.87 39 1 21 0 0 6 0 1 0 0 0 0 0
John Jordan Sports Edition 40 1.86 21 3 9 0 0 1 2 0 0 0 0 0 0
Niels Lindhardt Sports Page 5 1.83 42 6 15 0 0 5 1 0 0 0 0 0 0
Ron Engel Substitutes 1.80 3 1 1 0 0 0 0 0 0 0 0 0 0
Keith Harding Work 12 1.78 33 4 8 0 0 3 4 0 0 0 0 0 0
Cody Benjamin Zoo Crew 1.77 33 1 13 0 0 5 1 0 0 0 0 0 0
Nila Browning Shooters 1088 1.77 39 3 17 0 0 5 1 0 0 0 0 0 0
Amy Boesen Substitutes 1.71 3 0 2 0 0 0 0 0 0 0 0 0 0
Tim Morton Lew Eagles 1 1.67 3 0 1 0 0 0 0 0 0 0 0 0 0
Doug Miller Sports Edition 9 1.63 39 1 19 0 0 1 4 0 0 0 0 0 0
Alyssa Wilson Shooters 101 1.52 39 4 16 0 0 3 1 0 0 0 0 0 0
JR VanTassel Lew Eagles 1 1.51 18 1 5 0 0 0 1 0 0 0 0 0 0
Mary King Sports Edition 9 1.44 42 0 21 0 0 3 0 0 0 0 0 0 0
Chuck Walton Lew Eagles 1 1.44 18 0 2 0 0 1 0 0 0 0 0 0 0
Holly Craig Substitutes 1.14 3 0 1 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 9DO 10DO 11DO 12DO 3BD Ton80
Trent Fortney Sports Edition 9 29.86 46 70 0 149 37 0 0 0 1 0 0
Jim Smith Sports Edition 9 27.66 12 15 0 30 4 0 0 0 0 0 0
Terry Pope Shooters 3 27.11 40 70 10 129 20 0 0 0 2 0 1
Jay Boesen Shooters 101 25.99 37 70 2 112 24 0 0 1 0 0 0
Travis Tisdall Shooters 1088 25.86 30 65 1 105 28 0 0 0 1 0 0
Don Gojkovich Sports Edition 40 25.46 37 70 0 109 32 0 0 0 0 0 0
Matt Buckingham Substitutes 25.39 4 5 0 9 3 0 0 0 0 0 0
Walt Edwards Sports Edition 40 24.74 2 5 0 9 3 0 0 0 0 0 0
Brad Behrens Shooters 22 24.67 30 70 0 100 31 0 0 0 0 0 0
Jeremy Geagley Work 12 24.65 37 70 0 122 18 0 0 0 1 0 0
Monte Love Pals 55 24.51 14 30 0 51 8 0 0 0 0 0 0
Ryan Rehder Work 12 24.48 2 5 0 8 1 0 0 0 0 0 0
Dave Schrecengost Zoo 2010 24.26 32 70 1 108 23 0 0 0 1 0 0
Dan Oliver Zoo Crew 24.18 28 70 0 112 18 0 0 0 0 0 0
Pete Broyles Shooters 101 24.15 2 5 0 8 1 0 0 0 0 0 0
Andrew Cash Shooters 3 24.04 28 65 0 99 15 0 0 0 0 0 0
Kevin Night Pipe My Office 11 23.97 27 70 0 103 22 0 0 0 0 0 0
David Walters Substitutes 23.95 3 5 0 7 1 0 0 0 0 0 0
Chad Curry Shooters 1088 23.91 29 65 5 102 16 0 0 0 1 0 0
Austin Swopes Pals 55 23.87 1 5 0 6 1 0 0 0 0 0 0
Hans Lindhardt Sports Page 5 23.67 26 70 0 99 15 0 0 0 0 0 0
Jeff Cooper Shooters 22 23.57 32 70 0 107 13 0 0 0 0 0 0
Mike Teigen Pals 55 23.56 13 30 0 52 9 0 0 0 0 0 0
Greg Blank Shooters 101 23.41 18 60 1 80 14 0 0 0 0 0 0
Dale McGarvey Sports Edition 9 23.30 28 50 0 61 17 0 0 0 0 0 0
Jason Rowden My Office 11 23.28 13 25 0 28 7 0 0 0 0 0 0
Eric Pook Zoo Crew 22.99 26 70 0 100 16 0 0 0 0 0 0
D J Adams Zoo 2010 22.95 28 65 0 93 22 0 0 0 0 0 0
Joe Fairbanks My Office 11 22.61 2 10 0 18 0 0 0 0 0 0 0
Casey Anderson My Office 11 22.46 9 35 0 42 5 0 0 0 0 0 0
Bob Marshall Lew Eagles 1 22.32 24 70 0 93 18 0 0 0 0 0 0
Kenny Hawkes Pals 55 22.29 22 65 0 80 8 0 0 0 0 0 0
John Kolb Pals 55 22.13 22 65 0 73 13 0 0 0 0 0 0
Keith Kettwig Work 12 22.11 22 65 2 82 11 0 0 0 0 0 0
Ed Odell My Office 11 21.99 19 70 0 75 19 0 0 0 0 0 0
Ryan Ross Shooters 424 21.85 19 45 0 56 9 0 0 0 0 0 0
Chris Jensen Shooters 424 21.79 24 70 0 89 12 0 0 0 0 0 0
Will Busch Pals 55 21.64 15 65 0 77 11 0 0 0 0 0 0
Brian Power Shooters 424 21.56 17 60 0 79 11 0 0 0 0 0 0
Blair McClarin Lew Eagles 1 21.52 22 70 0 84 12 0 0 0 0 0 0
Jake Nelson Substitutes 21.38 3 10 1 14 2 0 0 0 0 0 0
Pete Yurovchak Sports Page 5 21.08 21 70 0 81 12 0 0 0 0 0 0
Holley Osburn Zoo 2010 20.87 15 70 0 73 13 0 0 0 0 0 0
Dale Bly Work 12 20.85 12 50 0 56 4 0 0 0 0 0 0
Sandy McClean Shooters 22 20.81 18 70 1 78 11 0 0 0 0 0 0
Donnie Price Substitutes 20.80 2 5 0 5 0 0 0 0 0 0 0
Russ Moody Lew Eagles 1 20.72 16 70 0 76 7 0 0 0 0 0 0
Cedric Price My Office 11 20.70 17 70 0 70 14 0 0 0 0 0 0
Greg Shenk Substitutes 20.54 3 25 0 29 3 0 0 0 0 0 0
Marcaie Williams Sports Edition 40 20.48 15 65 0 66 11 0 0 0 0 0 0
Doug Rogers Sports Page 5 20.39 20 70 0 88 6 0 0 0 0 0 0
Craig Hawkins Zoo 2010 20.18 18 70 0 73 10 0 0 0 0 0 0
Nate Eddy Work 12 20.13 3 25 0 23 3 0 0 0 0 0 0
Keith Harding Work 12 20.07 12 55 1 43 10 0 0 0 0 0 0
Tom Fuchs Zoo 2010 20.07 2 5 0 5 1 0 0 0 0 0 0
Steve Moore Substitutes 19.95 1 5 0 5 0 0 0 0 0 0 0
John Jordan Sports Edition 40 19.94 12 35 0 41 4 0 0 0 0 0 0
Ben Johnson Substitutes 19.92 4 20 0 16 0 0 0 0 0 0 0
Theresa Clark Sports Edition 40 19.69 11 70 0 57 6 0 0 0 0 0 0
Mike Osburn Shooters 101 19.60 12 55 1 46 4 0 0 0 0 0 0
Jessica Price Sports Edition 40 19.56 4 35 1 33 2 0 0 0 0 0 0
Josh Adams Zoo Crew 19.48 8 50 1 38 3 0 0 0 0 0 0
Shad McCollor Shooters 22 19.12 6 65 0 50 3 0 0 0 0 0 0
Niels Lindhardt Sports Page 5 19.07 11 70 1 54 8 0 0 0 0 0 0
Shaun Hollace Shooters 3 18.98 9 70 0 64 3 0 0 0 0 0 0
Erin Everett Shooters 424 18.19 9 70 0 40 3 0 0 0 0 0 0
Jessica Blank Shooters 101 18.19 3 15 0 14 1 0 0 0 0 0 0
Alyssa Wilson Shooters 101 17.93 9 65 0 40 1 0 0 0 0 0 0
Holly Craig Substitutes 17.90 0 5 0 3 2 0 0 0 0 0 0
JR VanTassel Lew Eagles 1 17.83 5 30 0 22 0 0 0 0 0 0 0
Chuck Walton Lew Eagles 1 17.76 4 30 0 20 3 0 0 0 0 0 0
Kevin Barbee Lew Eagles 1 17.74 0 5 0 3 1 0 0 0 0 0 0
Linda Hollace Shooters 3 17.71 9 70 0 39 2 0 0 0 0 0 0
Amy Boesen Substitutes 17.69 0 5 0 1 0 0 0 0 0 0 0
Cody Benjamin Zoo Crew 17.64 5 55 0 31 2 0 0 0 0 0 0
Doug Miller Sports Edition 9 17.59 5 65 0 44 3 0 0 0 0 0 0
Jamie Gordon Substitutes 17.52 0 15 0 8 0 0 0 0 0 0 0
Ron Engel Substitutes 17.11 0 5 0 1 0 0 0 0 0 0 0
Nila Browning Shooters 1088 16.74 9 65 0 35 2 0 0 0 0 0 0
Cathy Tisdall Shooters 1088 16.26 3 65 0 32 1 0 0 0 0 0 0
Tim Morton Lew Eagles 1 15.76 1 5 0 3 0 0 0 0 0 0 0
Mary King Sports Edition 9 15.58 4 70 0 23 0 0 0 0 0 0 0
Tammie Santos Substitutes 14.70 0 5 0 1 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010