ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Lewis Clark H-W-O April 22,2010

Team Win % Games Wins Losses
Division: A
Sports Edition 28 63.3 210 133 77
Shooters 619 61.0 210 128 82
Overtime 66 57.6 210 121 89
Sports Edition 09 52.9 210 111 99
Alibi BNB1 52.4 210 110 100
Work 04 51.4 210 108 102
Sports Edition 1420 50.5 210 106 104
Shooters 10 49.0 210 103 107
Pals 6996 47.1 210 99 111
Shooters 2327 45.7 210 96 114
Shooters 33 44.8 210 94 116
My Office 25 44.3 210 93 117
Zoo 6 42.9 210 90 120
Shooters 171 37.1 210 78 132
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
John Roach Sports Edition 09 3.55 6 1 2 0 0 2 0 3 0 0 0 0 0
Bill Weeks My Office 25 3.28 42 5 10 4 1 19 5 10 0 0 0 0 0
Kurt Schurman Substitutes 3.26 6 2 0 0 0 2 1 2 1 0 0 0 0
Jason Wright Shooters 619 3.18 42 12 14 1 0 21 12 8 0 0 0 0 0
Abe Murillo Work 04 3.06 42 8 17 3 1 16 8 7 0 0 0 0 0
Dareld Lookabill Shooters 171 3.00 36 8 7 3 0 8 7 7 0 0 0 0 0
Brian Hill Shooters 33 2.95 36 5 9 0 1 13 6 6 0 0 0 0 0
Brandon Eikum Overtime 66 2.93 30 9 9 2 0 12 7 4 0 0 0 0 0
Austin Swopes Pals 6996 2.88 6 1 0 0 0 4 0 0 0 0 0 0 0
David Walters Pals 6996 2.85 27 5 11 1 0 7 9 4 0 1 0 0 0
Steve Boles Alibi BNB1 2.85 42 4 19 2 0 15 7 4 0 1 0 0 0
Jim Smith Substitutes 2.82 6 1 3 0 0 1 1 2 0 0 0 0 0
Rick Glines Sports Edition 1420 2.81 42 12 16 0 0 6 4 3 1 0 0 0 0
Pat Turner Work 04 2.75 42 5 20 1 0 9 7 4 0 1 0 0 0
Butch Wight Pals 6996 2.71 42 8 14 1 0 12 2 4 0 0 0 0 0
Tim Dyer Substitutes 2.71 6 2 2 0 0 3 1 0 0 0 0 0 0
Tonya Thomas Substitutes 2.70 3 0 1 1 0 2 0 0 0 0 0 0 0
Joe Mitchell Substitutes 2.70 3 1 0 0 0 1 1 0 0 0 0 0 0
Caton Hume Sports Edition 1420 2.67 42 8 20 1 0 9 6 2 0 1 0 0 0
Sean ODonnell Sports Edition 28 2.64 36 2 20 2 0 17 3 2 0 0 0 0 0
Jeff Edgar Substitutes 2.64 3 0 2 0 0 1 2 0 0 0 0 0 0
Samie McClain Shooters 171 2.64 39 4 12 1 0 13 2 6 1 1 0 0 0
Brad Leeper Shooters 619 2.59 42 4 22 3 0 6 5 1 0 0 0 0 0
Ray Edmondson Substitutes 2.57 3 0 3 0 0 0 0 1 0 0 0 0 0
Ron Davis Sports Edition 28 2.54 42 7 17 0 1 6 1 1 0 1 0 0 0
Aric Johnson Shooters 10 2.53 42 5 10 2 1 14 7 2 0 0 0 0 0
John Everett Shooters 10 2.50 39 5 8 2 1 7 4 4 0 0 0 0 0
Kris Kettwig Substitutes 2.50 3 0 2 0 0 0 0 0 0 0 0 0 0
Brad Stewart My Office 25 2.50 3 0 1 0 0 1 0 0 0 0 0 0 0
Pat Dempsey Shooters 2327 2.47 33 9 8 0 1 4 4 2 0 0 0 0 0
Cody Brown Zoo 6 2.45 42 6 11 1 0 12 4 6 0 0 0 0 0
Mike Mallory Overtime 66 2.41 12 2 4 0 0 2 0 2 0 0 0 0 0
Terry Porubek Sports Edition 09 2.39 30 3 11 1 0 13 2 1 0 0 0 0 0
Jack Lindholm Sports Edition 28 2.37 42 8 16 1 0 7 3 1 0 0 0 0 0
Eric Sawyer Sports Edition 1420 2.37 36 5 18 1 0 6 2 3 0 0 0 0 0
Marv Lookabill Shooters 171 2.35 6 0 1 0 0 0 0 2 0 0 0 0 0
Derek Berger Alibi BNB1 2.35 42 11 12 2 0 7 6 4 1 0 0 0 0
Gabe Korn My Office 25 2.34 42 3 12 1 0 8 2 2 0 0 0 0 0
Lynn Fairley Shooters 10 2.34 27 2 7 2 0 4 3 0 1 0 0 0 0
Cecil Boles Shooters 33 2.33 42 6 12 1 0 5 5 7 0 1 0 0 0
Ryan Southern Shooters 619 2.31 42 5 21 1 0 6 3 2 0 0 0 0 0
Tom Dunham Sports Edition 09 2.27 39 5 14 0 0 8 1 0 0 0 0 0 0
Shawn Roberts Overtime 66 2.23 42 7 17 1 0 6 2 2 0 1 0 0 0
Kelly Blakeley Pals 6996 2.22 6 1 3 0 0 1 0 0 0 0 0 0 0
Isaac Wilson Pals 6996 2.21 30 2 16 0 0 5 1 2 0 0 0 0 0
Darren Brower Sports Edition 28 2.20 42 5 19 0 0 6 2 1 0 0 0 0 0
Josh Peavey Zoo 6 2.19 12 3 4 0 0 1 0 0 0 0 0 0 0
Scott Pea Shooters 2327 2.16 42 6 15 0 0 4 1 0 0 0 0 0 0
Bill Rowland Pals 6996 2.15 6 0 3 0 0 1 0 1 0 0 0 0 0
Amy Berger Alibi BNB1 2.14 42 4 19 1 0 7 2 1 0 0 0 0 0
Charlie Brown Zoo 6 2.14 36 2 12 1 0 6 3 1 0 0 0 0 0
Steve McCaskey Shooters 2327 2.12 3 0 0 0 0 0 0 0 0 0 0 0 0
Matt Taulbee Overtime 66 2.11 42 3 21 0 0 7 1 2 0 1 0 0 0
Michelle Kaufman Sports Edition 1420 2.10 42 3 25 0 0 8 3 0 1 0 0 0 0
Jessica Stapleton Shooters 619 2.09 42 5 21 0 0 5 2 1 0 2 0 0 0
Tim Baker Sports Edition 09 2.08 42 5 15 0 0 8 3 1 0 0 0 0 0
Cayle Johnson Zoo 6 2.04 39 2 13 1 0 7 0 1 0 0 0 0 0
Debbie Boles Alibi BNB1 2.03 42 4 19 0 0 6 3 2 0 0 0 0 0
Cody Konen Shooters 10 2.03 36 1 12 2 0 7 1 2 0 0 0 0 0
Cissy Pea Shooters 2327 2.03 42 2 19 0 0 5 1 1 0 0 0 0 0
Blaine Tinney Shooters 33 2.03 42 2 16 2 0 5 4 0 0 1 0 0 0
Gary Fonnesbeck My Office 25 2.01 9 1 4 0 0 0 2 0 0 0 0 0 0
Jody Mallory Substitutes 2.00 3 0 1 0 0 0 1 0 0 0 0 0 0
Corey Sandstrom Pals 6996 1.97 42 5 17 0 0 3 4 1 0 0 0 0 0
Jeff Hilbert Substitutes 1.97 3 1 1 0 0 0 0 0 0 0 0 0 0
Chuck Blakeley Overtime 66 1.93 42 3 21 0 0 3 0 3 0 1 0 0 0
Linda Glines Sports Edition 09 1.91 42 4 16 0 0 4 3 0 0 0 0 0 0
Eric Frei Work 04 1.88 39 6 17 0 0 3 3 0 0 0 0 0 0
Eric Siegler Shooters 10 1.84 18 2 5 0 0 4 0 1 0 0 0 0 0
Stacey Stamper Zoo 6 1.81 39 4 11 1 0 3 0 0 0 0 0 0 0
Randy Lupinacci Shooters 2327 1.78 36 2 14 0 0 2 0 0 1 0 0 0 0
Mike Binkley Pals 6996 1.73 3 0 1 0 0 1 0 0 0 0 0 0 0
Pam Williams My Office 25 1.72 21 3 4 0 0 0 3 0 0 0 0 0 0
Shaun Wexler Substitutes 1.71 3 0 0 0 0 1 0 0 0 0 0 0 0
Micah Knox Pals 6996 1.70 3 0 1 0 0 0 0 0 0 0 0 0 0
James Murillo Substitutes 1.67 3 0 2 0 0 1 0 0 0 0 0 0 0
Melissa Berry Shooters 171 1.60 39 3 12 0 0 3 0 0 0 0 0 0 0
Matt Boyer Shooters 171 1.57 3 0 1 0 0 1 0 0 0 0 0 0 0
Lana Fonnesbeck My Office 25 1.53 6 2 1 0 0 0 0 0 0 0 0 0 0
Ed Berry Shooters 33 1.51 39 4 13 0 0 1 4 0 0 0 0 0 0
Mike Nyberg My Office 25 1.50 12 0 4 0 0 1 1 0 0 0 0 0 0
Chana Dyer Shooters 2327 1.50 3 0 2 0 0 0 0 0 0 0 0 0 0
Crystal Murillo Work 04 1.50 42 6 19 0 0 4 2 0 0 0 0 0 0
Marci Presnell Substitutes 1.50 3 0 3 0 0 0 0 0 0 0 0 0 0
Terri Boxlietner My Office 25 1.47 33 1 9 0 0 2 0 0 0 0 0 0 0
Larry Chambers Shooters 171 1.29 42 1 15 0 0 2 1 0 0 0 0 0 0
Marie Arthur Shooters 33 1.00 3 0 1 0 0 0 0 0 0 0 0 0 0
Savannah Ulrich Substitutes 0.91 3 0 0 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 9DO 10DO 11DO 12DO 3BD Ton80
John Roach Sports Edition 09 29.55 5 10 0 16 7 0 0 1 0 0 0
Jeff Hilbert Substitutes 29.26 4 5 0 9 4 0 0 0 0 0 0
Bill Weeks My Office 25 28.80 42 70 2 127 37 0 0 0 0 0 0
Abe Murillo Work 04 28.24 40 70 1 132 42 0 0 0 0 0 0
Kurt Schurman Substitutes 27.17 4 10 0 19 3 0 0 0 0 0 0
Jason Wright Shooters 619 26.95 38 70 6 111 28 0 0 0 0 0 0
David Walters Pals 6996 26.82 29 45 1 75 22 0 0 0 1 0 0
Tim Dyer Substitutes 26.75 7 10 0 14 6 0 0 0 0 0 0
Dareld Lookabill Shooters 171 26.48 30 60 2 108 29 0 0 0 3 1 0
Steve Boles Alibi BNB1 26.00 34 70 2 121 26 0 0 0 0 0 0
Steve McCaskey Shooters 2327 25.76 2 5 0 8 1 0 0 0 0 0 0
Jeff Edgar Substitutes 25.56 5 5 0 10 3 0 0 0 0 0 0
Brian Hill Shooters 33 25.51 27 60 0 91 25 0 0 0 0 0 0
Brandon Eikum Overtime 66 25.35 24 50 1 85 14 0 0 0 0 0 0
Brad Leeper Shooters 619 25.35 34 70 0 116 26 0 0 0 0 0 0
Jim Smith Substitutes 25.31 4 10 0 17 2 0 0 0 0 0 0
Sean ODonnell Sports Edition 28 24.90 28 60 0 104 17 0 0 0 0 0 0
Kris Kettwig Substitutes 24.86 2 5 0 9 2 0 0 0 0 0 0
Caton Hume Sports Edition 1420 24.43 27 70 0 107 28 0 0 0 0 0 0
Pat Dempsey Shooters 2327 24.30 21 55 0 84 21 0 0 0 0 0 0
Derek Berger Alibi BNB1 24.27 32 70 1 111 20 0 0 0 0 0 0
John Everett Shooters 10 23.91 28 65 1 101 16 0 0 0 0 0 0
Ryan Southern Shooters 619 23.80 22 70 0 97 14 0 0 0 0 0 0
Terry Porubek Sports Edition 09 23.69 25 50 1 73 12 0 0 0 0 0 0
Mike Mallory Overtime 66 23.68 9 20 1 31 3 0 0 0 0 0 0
Jack Lindholm Sports Edition 28 23.68 29 70 2 92 16 0 0 0 0 0 0
Samie McClain Shooters 171 23.60 23 65 1 112 15 0 0 0 0 0 0
Rick Glines Sports Edition 1420 23.38 23 70 1 88 23 0 0 0 0 0 0
Shawn Roberts Overtime 66 23.29 30 70 0 87 17 0 0 0 0 0 0
Ron Davis Sports Edition 28 22.69 29 70 3 81 9 0 0 0 0 0 2
Ray Edmondson Substitutes 22.51 2 5 0 7 0 0 0 0 0 0 0
Cecil Boles Shooters 33 22.50 29 70 0 94 14 0 0 0 0 0 0
Butch Wight Pals 6996 22.31 17 70 1 96 14 0 0 0 2 0 0
Aric Johnson Shooters 10 22.27 20 70 2 87 12 0 0 0 0 0 0
Joe Mitchell Substitutes 22.19 0 5 0 6 1 0 0 0 0 0 0
Scott Pea Shooters 2327 21.99 23 70 0 90 12 0 0 0 0 0 0
Pat Turner Work 04 21.99 27 70 2 84 13 0 0 0 0 0 0
Charlie Brown Zoo 6 21.90 23 60 0 70 8 0 0 0 0 0 0
Lynn Fairley Shooters 10 21.71 19 45 0 52 7 0 0 0 0 0 0
Matt Taulbee Overtime 66 21.71 18 70 0 71 14 0 0 0 0 0 0
Tonya Thomas Substitutes 21.63 1 5 0 2 2 0 0 0 0 0 0
Isaac Wilson Pals 6996 21.61 15 50 0 59 6 0 0 0 0 0 0
Eric Sawyer Sports Edition 1420 21.17 18 60 0 73 8 0 0 0 0 0 0
Tom Dunham Sports Edition 09 21.06 17 65 0 73 2 0 0 0 0 0 0
Josh Peavey Zoo 6 20.95 9 20 0 25 6 0 0 0 0 0 0
Micah Knox Pals 6996 20.90 1 5 0 4 0 0 0 0 0 0 0
Blaine Tinney Shooters 33 20.71 13 70 0 68 12 0 0 0 0 0 0
Stacey Stamper Zoo 6 20.70 8 65 1 83 8 0 0 0 0 0 0
Eric Siegler Shooters 10 20.67 6 30 1 28 5 0 0 0 0 0 0
Mike Nyberg My Office 25 20.67 4 20 0 17 4 0 0 0 0 0 0
Darren Brower Sports Edition 28 20.60 19 70 1 61 9 0 0 0 0 0 0
Cody Brown Zoo 6 20.58 18 70 0 82 21 0 0 0 0 0 0
Tim Baker Sports Edition 09 20.54 23 70 0 75 11 0 0 0 0 0 0
Kelly Blakeley Pals 6996 20.51 0 10 0 11 5 0 0 0 0 0 0
Gabe Korn My Office 25 20.51 20 70 0 77 11 0 0 0 0 0 0
Amy Berger Alibi BNB1 20.38 12 70 0 79 7 0 0 0 0 0 0
Matt Boyer Shooters 171 20.10 0 5 0 2 2 0 0 0 0 0 0
Corey Sandstrom Pals 6996 20.07 11 70 1 57 8 0 0 0 0 0 0
Austin Swopes Pals 6996 20.06 1 10 0 3 5 0 0 0 0 0 0
Cissy Pea Shooters 2327 19.64 13 70 2 54 3 0 0 0 0 0 0
Cody Konen Shooters 10 19.56 9 60 0 46 7 0 0 0 0 0 0
Brad Stewart My Office 25 19.46 1 5 0 5 0 0 0 0 0 0 0
Gary Fonnesbeck My Office 25 19.10 4 15 0 17 1 0 0 0 0 0 0
Jessica Stapleton Shooters 619 19.01 8 70 0 46 8 0 0 0 0 2 0
Eric Frei Work 04 18.90 11 65 0 54 5 0 0 0 0 0 0
Linda Glines Sports Edition 09 18.90 15 70 0 59 7 0 0 0 0 0 0
Chuck Blakeley Overtime 66 18.78 15 70 0 51 8 0 0 0 0 0 0
Marv Lookabill Shooters 171 18.64 2 10 0 8 2 0 0 0 0 0 0
Bill Rowland Pals 6996 18.61 2 10 0 7 3 0 0 0 0 0 0
Cayle Johnson Zoo 6 18.58 14 65 0 57 4 0 0 0 0 0 0
Mike Binkley Pals 6996 18.51 1 5 0 3 1 0 0 0 0 0 0
Debbie Boles Alibi BNB1 17.87 9 70 0 29 7 0 0 0 0 0 0
Melissa Berry Shooters 171 17.73 5 65 0 43 5 0 0 0 0 0 0
Michelle Kaufman Sports Edition 1420 17.57 6 70 0 39 6 0 0 0 0 0 0
Randy Lupinacci Shooters 2327 17.12 8 60 0 26 2 0 0 0 0 0 0
Pam Williams My Office 25 17.10 3 35 0 15 1 0 0 0 0 0 0
Shaun Wexler Substitutes 16.79 0 5 0 0 0 0 0 0 0 0 0
Jody Mallory Substitutes 16.72 1 5 0 3 0 0 0 0 0 0 0
Ed Berry Shooters 33 16.47 3 65 0 27 1 0 0 0 0 0 0
Crystal Murillo Work 04 16.39 5 70 0 38 1 0 0 0 0 0 0
Lana Fonnesbeck My Office 25 16.04 1 10 0 3 0 0 0 0 0 0 0
Terri Boxlietner My Office 25 16.02 3 55 0 19 0 0 0 0 0 0 0
James Murillo Substitutes 16.00 0 5 0 3 0 0 0 0 0 0 0
Larry Chambers Shooters 171 15.89 2 70 0 27 0 0 0 0 0 0 0
Chana Dyer Shooters 2327 15.48 1 5 0 4 0 0 0 0 0 0 0
Marie Arthur Shooters 33 15.27 0 5 0 2 0 0 0 0 0 0 0
Savannah Ulrich Substitutes 14.48 0 5 0 0 0 0 0 0 0 0 0
Marci Presnell Substitutes 14.19 0 5 0 0 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010