ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Port City Women's April 21,2010

Team Win % Games Wins Losses
Division: A
Sports Edition 34 65.2 210 137 73
Clk Eagles 8 57.6 210 121 89
Shooters 30 54.8 210 115 95
Shooters 22 54.8 210 115 95
Overtime 69 49.0 210 103 107
Work 101 49.0 210 103 107
Effies 1 47.1 210 99 111
Overtime 2 44.3 210 93 117
Clk Eagles 70 43.8 210 92 118
Shooters 4 34.3 210 72 138
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Lorrie Behrens Shooters 22 17.30 44 112 2 36 1 0 0 0 1 1 1
Debbie Boles Sports Edition 34 17.21 48 112 1 55 3 0 0 0 1 0 0
Shanna White Sports Edition 34 17.14 18 48 0 11 4 0 0 0 0 0 0
Pam Williams Overtime 69 17.00 39 112 0 35 2 0 0 0 0 0 0
Gwen Yates Shooters 4 16.89 5 8 0 2 1 0 0 0 0 0 0
Nancy Griffin Effies 1 16.68 3 16 0 3 0 0 0 0 0 0 0
Amber Rose Shooters 22 16.40 35 112 0 38 4 0 0 1 0 0 0
Stephanie Evans Sports Edition 34 16.17 32 112 0 25 2 0 0 0 0 0 0
Suzanne McAtty Shooters 30 16.16 43 112 0 26 4 0 0 0 0 0 0
Janie King Clk Eagles 70 15.79 39 112 0 33 3 0 0 0 0 0 0
Soncia Boren Substitutes 15.77 2 8 0 0 0 0 0 0 0 0 0
Molly Lewis Sports Edition 34 15.73 2 8 0 0 0 0 0 0 0 0 0
Mary Teitzel Clk Eagles 8 15.69 41 104 0 28 1 0 0 0 0 0 0
Jenny Nolan Clk Eagles 8 15.64 19 64 0 16 1 0 0 0 0 0 0
Deanna Graham Effies 1 15.63 29 112 0 20 0 0 0 0 0 0 0
Shawna Sams Work 101 15.61 39 112 0 26 2 0 0 1 0 0 0
Lyn Corey Overtime 69 15.43 25 112 0 25 0 0 0 0 0 0 0
Danielle Lindsey Work 101 15.28 27 112 0 21 3 0 0 0 0 0 0
Jodee Wagner Clk Eagles 8 15.05 28 104 1 26 0 0 0 0 0 0 0
Lori Johnson Shooters 30 15.04 16 88 0 15 1 0 0 0 0 0 0
Ketta Reuben Shooters 30 15.02 24 112 1 27 1 0 0 1 0 0 0
Carey Reuben Shooters 30 14.98 23 80 0 12 1 0 0 0 0 0 0
Darlene Moore Overtime 2 14.96 19 104 0 19 0 0 0 0 0 0 0
JoAnne Robinson Overtime 69 14.80 22 112 1 25 0 0 0 0 0 0 0
Lana Fonnesbeck Shooters 30 14.78 4 16 0 5 0 0 0 0 0 0 0
Tasha Cooper Shooters 22 14.78 23 112 0 17 1 0 0 1 0 0 0
Vicki Stevenson Effies 1 14.70 21 104 1 20 0 0 0 0 0 0 0
Debby Shelman Overtime 2 14.67 20 104 0 4 0 0 0 0 0 0 0
Tammy Taylor Sports Edition 34 14.64 21 104 0 15 1 0 0 0 1 0 0
Darla Deno Overtime 2 14.61 20 112 1 20 0 0 0 0 0 0 0
Lisa Burns Overtime 2 14.60 30 112 0 15 0 0 0 0 0 0 0
Liz Buckingham Work 101 14.59 24 112 0 16 0 0 0 0 0 0 0
Sandy Emerson Clk Eagles 70 14.43 24 112 0 16 1 0 0 0 0 0 0
Pat Talbott Clk Eagles 8 14.40 21 112 0 9 1 0 0 0 0 0 0
Lena Black Substitutes 14.39 14 56 0 6 0 0 0 0 0 0 0
Christi Sheeler Clk Eagles 8 14.34 10 56 0 4 0 0 0 0 0 0 0
Donna Ersland Shooters 4 14.28 21 112 0 10 0 0 0 0 0 0 0
Stacy Burns Overtime 2 14.22 2 16 0 3 0 0 0 0 0 0 0
Marge Stone Clk Eagles 70 14.18 14 96 1 12 0 0 0 0 0 0 0
Terri Boxlietner Overtime 69 14.17 9 40 0 6 0 0 0 0 0 0 0
Joanne McQuary Effies 1 14.17 21 104 0 11 0 0 0 0 0 0 0
Nikki Good Shooters 4 14.16 20 112 0 12 1 0 0 0 0 0 0
Connie Alexander Effies 1 14.09 23 104 0 19 0 0 0 0 0 0 0
Carol Nelson Clk Eagles 70 13.96 9 48 0 9 1 0 0 0 0 0 0
Trish Reynolds Shooters 30 13.93 3 32 0 4 0 0 0 0 0 0 0
Angel Roberts Overtime 69 13.82 8 72 0 9 0 0 0 0 0 0 0
Sunshine McNish Shooters 4 13.81 13 112 0 13 0 0 0 0 0 0 0
Carol Wickward Shooters 22 13.80 12 112 0 6 0 0 0 0 0 0 0
Dee Shepard Substitutes 13.74 0 8 0 1 0 0 0 0 0 0 0
Colleen Dale Shooters 4 13.70 13 104 0 15 1 0 0 0 0 1 0
Vicki Frei Substitutes 13.68 0 8 0 0 0 0 0 0 0 0 0
Ashely Meadows Work 101 13.14 11 112 0 11 1 0 0 0 0 0 0
Yvonne Long Clk Eagles 70 12.71 6 80 0 5 0 0 0 0 0 0 0
Denise Leeper Substitutes 11.86 0 8 0 0 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010