ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Lewis Clark Tuesday B April 20,2010

Team Win % Games Wins Losses
Division: A
Canters 22 64.3 154 99 55
Clk Eagles 15 54.5 154 84 70
Sports Edition 18 54.5 154 84 70
Clk Eagles 14 48.7 154 75 79
Canters 77 46.8 154 72 82
Shooters 5 44.8 154 69 85
Lew Eagles 1 40.9 154 63 91
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Jay McKenna Canters 22 17.12 2 12 0 5 0 0 0 0 0 0 0
Gwen Yates Sports Edition 18 16.31 23 72 0 28 2 0 0 0 0 0 0
Mike Czmowski Sports Edition 18 16.00 25 72 0 29 2 0 0 1 0 0 0
Doreen Longfellow Canters 22 15.96 20 60 0 14 0 0 0 0 0 0 0
Gary Longfellow Canters 22 15.85 24 72 0 18 2 0 0 1 1 0 0
D J Potter Clk Eagles 14 15.62 20 72 0 20 2 0 0 0 1 1 0
April Anderson Canters 22 15.48 22 66 0 12 2 0 0 0 0 0 0
Howard Reitmeier Clk Eagles 15 15.24 28 72 0 17 2 0 0 0 1 0 0
Larry Chambers Shooters 5 15.19 3 18 0 1 0 0 0 0 0 0 0
Travis Masters Canters 77 14.88 19 72 0 20 0 0 0 0 0 0 0
Traci Masters Substitutes 14.79 2 6 0 2 0 0 0 0 0 0 0
Jenny Nolan Clk Eagles 15 14.68 22 72 0 13 0 0 0 0 0 0 0
Sandy Payne Canters 77 14.56 18 72 0 11 0 0 0 0 0 0 0
Tonya Freydl Shooters 5 14.52 12 66 0 11 0 0 0 0 0 0 0
Lee Town Lew Eagles 1 14.52 18 72 2 14 0 0 0 0 0 0 0
Karen Smith Clk Eagles 14 14.39 14 72 0 18 0 0 0 0 0 0 0
Dan Potter Clk Eagles 14 14.28 16 54 0 13 1 0 0 0 0 0 0
Dick Straw Clk Eagles 15 14.25 8 66 0 18 1 0 0 0 0 0 0
Brooke Yoder Substitutes 14.12 3 18 0 3 0 0 0 0 0 0 0
Beth Gizinski Canters 77 14.10 11 72 0 6 0 0 0 0 0 0 0
Trina Slocum Canters 22 14.00 15 66 0 8 0 0 0 0 0 0 0
Joann OHarra Lew Eagles 1 13.94 13 72 0 12 0 0 0 0 0 0 0
Mary Chambers Shooters 5 13.68 11 66 0 4 0 0 0 0 0 0 0
Johnnie Vollrath Lew Eagles 1 13.61 15 66 0 7 1 0 0 0 0 0 0
Yvonne Welter Lew Eagles 1 13.58 2 18 0 5 0 0 0 0 0 0 0
Dianna Czmowski Sports Edition 18 13.51 10 66 0 8 0 0 0 0 0 0 0
Ed Berry Shooters 5 13.48 15 66 1 4 1 0 0 0 0 0 0
Rachel Paul Clk Eagles 15 13.31 0 6 0 0 0 0 0 0 0 0 0
Barb Reitmeier Clk Eagles 15 13.22 13 66 0 6 0 0 0 0 0 0 0
Whitney Castle Canters 77 12.98 10 72 0 6 0 0 0 0 0 0 0
Shayleigh Montgomery Clk Eagles 14 12.97 5 24 0 3 0 0 0 0 0 0 0
Pat Talbott Substitutes 12.80 2 6 0 0 0 0 0 0 0 0 0
Nichole Grogan Substitutes 12.79 1 6 0 1 0 0 0 0 0 0 0
Soncia Boren Sports Edition 18 12.64 8 54 0 2 0 0 0 0 0 0 0
Tileena Leighton Shooters 5 12.46 16 72 0 9 0 0 0 0 0 0 0
Colleen Dale Sports Edition 18 12.43 2 12 0 0 0 0 0 0 0 0 0
Emily Potter Clk Eagles 14 12.06 3 48 0 4 0 0 0 0 0 0 0
Lauretta Town Lew Eagles 1 12.00 3 60 0 7 0 0 0 0 0 0 0
Donna Ersland Sports Edition 18 11.65 1 6 0 0 0 0 0 0 0 0 0
Rhonda Smith Sports Edition 18 0.00 0 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing

 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010