ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Pullman Tuesday A April 20,2010

Team Win % Games Wins Losses
Division: A
Valhalla 2 62.9 210 132 78
My Office 777 58.1 210 122 88
Sports Page 2 57.1 210 120 90
My Office 123 56.2 210 118 92
Sports Page 4 55.2 210 116 94
My Office 954 54.8 210 115 95
My Office 616 53.8 210 113 97
My Office 96 50.5 210 106 104
My Office 515 49.5 210 104 106
My Office 172 45.7 210 96 114
Sports Page 3 43.8 210 92 118
My Office 61 42.4 210 89 121
Valhalla 1 38.6 210 81 129
Sports Page 1 31.4 210 66 144
 

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
DUMMY  Substitutes 48.00 0 8 0 0 0 0 0 0 0 0 0
Tim Dyer My Office 123 24.29 53 112 1 88 17 0 1 1 9 0 0
Hans Lindhardt Sports Page 2 23.85 59 112 0 93 14 0 0 1 8 0 0
Ryan Ross Sports Page 4 22.86 36 88 0 60 11 0 0 0 3 0 0
Jeremy Wexler My Office 777 22.78 44 112 0 73 19 0 0 1 3 0 0
Chris Jensen Valhalla 2 22.13 53 112 0 85 11 0 0 2 3 0 0
Jeff Packer Valhalla 1 21.55 34 112 1 55 19 0 2 0 3 0 0
Pete Yurovchak Sports Page 1 21.45 29 112 1 69 8 0 0 1 4 0 0
Cedric Price My Office 172 21.41 39 112 0 67 9 0 0 0 4 0 0
Ed Odell My Office 96 21.16 32 112 0 66 4 1 0 0 0 0 0
Kevin Night Pipe My Office 172 21.04 25 112 1 62 15 0 0 0 1 0 0
Brian Power My Office 954 20.69 39 112 0 59 8 0 0 0 4 0 0
Tom Lynch Substitutes 20.58 3 8 0 3 2 0 0 0 0 0 0
Joe Fairbanks Sports Page 4 20.53 12 40 0 24 2 0 0 1 1 0 0
Brad Stewart My Office 96 20.26 44 112 0 55 4 0 0 1 1 0 0
Casey Anderson Sports Page 4 20.16 30 88 1 44 2 0 0 2 2 0 0
Ben Johnson My Office 777 20.10 27 112 0 53 6 0 0 1 0 0 0
David Batterton My Office 515 20.06 32 112 0 53 11 0 0 1 3 0 0
Shannon Vanausdle Valhalla 2 19.98 34 112 0 47 5 0 0 1 1 0 0
Gabe Korn My Office 61 19.97 37 112 2 56 5 0 0 1 2 0 0
Doug Rogers Sports Page 3 19.76 44 112 0 58 7 0 0 0 1 0 0
Chester Snyder Valhalla 1 19.74 31 112 0 64 6 0 0 0 1 0 0
Jorg Ebert My Office 616 19.73 37 112 0 55 5 0 1 1 0 0 0
Catlin Beardslee My Office 123 19.71 32 112 0 44 4 0 0 1 1 0 0
Jason Wickard My Office 616 19.44 37 112 0 57 5 0 0 1 0 0 0
Nick Magnuson My Office 954 19.16 28 112 0 48 2 0 0 0 0 0 0
Sean Agriss My Office 515 19.14 34 112 0 54 0 0 0 0 1 0 0
Jamie Gordon My Office 777 19.02 31 104 0 32 3 0 0 0 0 0 0
Dave Murray Sports Page 3 19.00 7 32 0 12 1 0 0 1 0 0 0
Derek Wallace Valhalla 2 18.61 25 112 1 44 5 1 0 0 1 0 0
Matt Gingrich My Office 954 18.47 32 112 0 37 5 0 0 0 3 0 0
Steve Borrelli My Office 515 18.35 28 112 0 35 4 0 0 1 0 0 0
Josh Carver My Office 61 18.25 25 112 0 40 5 0 0 0 1 0 0
Niels Lindhardt Sports Page 3 18.15 27 112 0 46 5 0 0 0 0 0 0
Steve Grubbs Sports Page 1 18.07 17 88 0 34 3 0 0 0 0 0 0
Kim Gordon Substitutes 17.96 0 8 0 4 0 0 0 0 0 0 0
KT Boland Sports Page 2 17.63 24 112 0 36 2 0 0 0 1 0 0
Chad Jones Sports Page 2 17.20 18 112 0 25 4 0 0 0 0 0 0
Amy VanFleet My Office 954 17.13 16 96 0 25 3 0 0 0 0 0 0
Cala Sielaff My Office 123 17.09 13 96 0 20 4 0 0 1 0 0 0
Patrease Estelle My Office 616 17.04 25 112 0 37 3 0 0 1 0 0 0
Anthony Frei Sports Page 4 17.03 1 8 0 2 0 0 0 0 0 0 0
Christine Jones Sports Page 1 16.90 11 88 0 16 2 0 0 0 0 0 0
Justin Erwin Sports Page 2 16.77 19 112 0 27 1 0 0 0 4 0 0
Jeannette Gordon Sports Page 4 16.76 4 24 0 3 0 0 0 0 0 0 0
Gene Gregg Valhalla 2 16.74 19 104 0 34 0 0 0 1 0 0 0
Josh Gregg Sports Page 4 16.62 23 112 0 32 3 0 0 1 1 0 0
Anthony Conrath Valhalla 1 16.61 11 112 0 22 1 0 0 0 0 0 0
Phil Wolfe Sports Page 1 16.51 3 16 0 6 0 0 0 0 0 0 0
Andrew Buffan My Office 96 16.47 14 112 0 22 2 0 0 0 1 0 0
Paul Mencke Valhalla 2 16.45 1 8 0 2 0 0 0 0 0 0 0
Paula Price My Office 172 16.36 11 112 1 23 0 0 0 0 0 0 0
Amber Anderson My Office 123 16.15 3 16 0 5 0 0 0 0 0 0 0
Jennifer Frei Sports Page 4 16.05 10 88 0 11 2 0 0 0 1 0 0
Ryan Root My Office 61 16.01 13 104 0 22 1 0 0 0 0 0 0
Chana Dyer My Office 123 16.00 16 112 0 25 1 0 0 0 1 0 0
Kelcey Shelton Substitutes 15.79 9 64 0 10 1 0 0 0 0 0 0
Keeley Nolan My Office 61 15.75 2 8 0 1 0 0 0 0 0 0 0
Heather Goodrich My Office 777 15.48 16 112 0 15 0 0 0 0 0 0 0
Patty Krueger Sports Page 3 15.31 8 104 0 13 0 0 0 0 0 0 0
Hanna Smaha My Office 172 15.20 21 112 0 17 1 0 0 0 0 0 0
Dani Klontz My Office 96 15.07 16 112 1 17 0 1 0 0 0 0 0
Meghan McBride Sports Page 1 14.74 0 8 0 1 0 0 0 0 0 0 0
Halea Geheb My Office 616 14.61 5 48 0 4 0 0 0 0 0 0 0
Liz Bodine Sports Page 3 14.50 6 88 0 6 0 0 0 0 0 0 0
Lesley Murphy Sports Page 1 14.32 6 104 0 13 0 0 0 0 0 0 0
Kristy Borrelli My Office 515 14.32 1 24 0 0 0 0 0 0 0 0 0
Alison Thompson My Office 515 14.24 8 88 0 6 0 0 0 0 0 0 0
Cindy Grundhauser My Office 61 14.06 12 112 0 14 0 0 0 0 0 0 0
Christina Thornton Sports Page 1 13.72 0 24 0 2 0 0 0 0 0 0 0
Megan Masias Valhalla 1 12.07 5 112 0 6 0 0 0 0 2 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:April 26,2010