ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Lewis Clark Thursday Triples August 12,2010

Team Win % Games Wins Losses
Division: A
Work 30 59.5 190 113 77
Overtime 69 56.3 190 107 83
Shooters 1 55.8 190 106 84
Overtime 3 50.0 190 95 95
Shooters 22 49.5 190 94 96
Pals 689 48.4 190 92 98
Zoo 30 46.8 190 89 101
Pals 55 45.3 190 86 104
Work 23 32.6 190 62 128
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Zane Martin Shooters 1 2.95 63 30 16 4 1 26 19 7 1 1 0 0 0
Butch Wight Substitutes 2.93 7 0 2 0 0 4 1 1 0 0 0 0 0
Jason Wright Substitutes 2.89 7 2 0 0 0 4 2 2 0 0 0 0 0
Sean ODonnell Overtime 3 2.86 7 1 1 1 0 4 0 0 0 0 0 0 0
Brad Behrens Shooters 22 2.83 63 23 12 6 0 36 19 12 1 3 0 0 0
Dareld Lookabill Substitutes 2.81 7 2 2 0 0 3 3 1 0 0 0 0 0
Brad Leeper Zoo 30 2.71 56 12 15 2 1 18 16 7 0 2 0 0 0
Shawn Roberts Overtime 69 2.71 63 19 16 2 1 30 8 10 0 2 0 0 0
Greg Mader Shooters 1 2.71 63 19 22 1 1 30 17 10 0 0 0 0 0
Chuck Clanton Work 30 2.67 63 25 13 2 0 34 10 7 0 2 0 0 0
Don Gojkovich Substitutes 2.51 49 13 7 2 0 19 6 6 0 1 0 0 0
Ryan Southern Zoo 30 2.51 35 7 10 5 1 5 7 6 1 0 0 0 0
Mark McFee Substitutes 2.50 7 4 1 0 0 4 2 1 0 0 0 0 0
Ray Edmondson Overtime 69 2.50 63 16 18 4 0 19 13 6 1 0 0 0 0
Krystal Campbell Substitutes 2.48 7 3 3 1 0 0 0 1 0 0 0 0 0
Jason Rowden Work 30 2.47 63 12 24 1 0 20 12 2 0 0 0 0 0
Isaac Wilson Work 23 2.39 49 10 10 1 0 17 7 6 1 0 0 0 0
Kenny Hawkes Pals 55 2.37 49 12 10 1 0 13 11 5 0 1 0 0 0
Cary Edmonson Overtime 69 2.36 63 20 17 1 0 25 5 5 0 0 0 0 0
Derek Berger Pals 689 2.30 56 10 19 1 0 17 9 7 0 1 0 0 0
John Everett Substitutes 2.29 7 1 2 0 0 4 0 2 0 0 0 0 0
John Kolb Pals 55 2.26 42 6 8 2 0 12 7 2 1 1 0 0 0
Matt Buckingham Work 30 2.24 63 12 20 2 1 15 12 7 0 0 0 0 0
Rob Ramsey Shooters 22 2.23 63 12 17 0 0 13 7 4 0 0 0 0 0
Nick Hiebert Overtime 3 2.21 49 9 11 2 0 13 4 4 0 0 0 0 0
Will Busch Work 23 2.21 49 15 5 2 0 10 5 6 0 1 0 0 0
Marcaie Williams Overtime 3 2.18 56 10 15 0 0 15 5 5 0 0 0 0 0
TOOL Z Work 23 2.17 14 2 5 0 0 5 2 0 0 0 0 0 0
Amy Berger Pals 689 2.15 56 12 16 3 0 17 5 3 0 0 0 0 0
Austin Swopes Pals 55 2.14 56 16 8 4 0 18 8 3 0 0 0 0 0
Jessica Stapleton Zoo 30 2.14 49 11 15 1 0 12 8 3 1 0 0 0 0
Chuck Blakeley Substitutes 2.12 7 0 2 0 0 1 1 1 0 0 0 0 0
Corey Sandstrom Pals 689 2.10 49 14 12 0 0 6 11 3 0 0 0 0 0
Allison Wright Substitutes 2.06 7 0 2 0 0 0 1 0 0 0 0 0 0
Aric Johnson Substitutes 2.06 7 0 1 0 0 2 0 0 0 0 0 0 0
Eric Frei Work 23 2.03 7 0 2 0 0 1 0 0 0 0 0 0 0
Chris Christie Substitutes 2.00 7 2 1 0 0 1 2 0 0 0 0 0 0
Tonya Freydl Substitutes 1.99 7 2 2 0 0 3 0 0 0 0 0 0 0
Tyler Bolland Work 23 1.88 21 1 7 2 0 4 4 1 0 0 0 0 0
Ben Johnson L Substitutes 1.79 7 0 1 0 0 2 1 1 0 0 0 0 0
Kyle Neal Substitutes 1.76 14 2 2 0 0 0 2 0 0 0 0 0 0
Megan Riedle Shooters 1 1.63 56 8 27 0 0 7 4 1 0 0 0 0 0
Justin Howell Shooters 22 1.62 56 5 18 0 0 11 1 0 0 0 0 0 0
James Murillo Zoo 30 1.30 7 0 1 0 0 0 1 0 0 0 0 0 0
Eddie Comer Overtime 3 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Dareld Lookabill Substitutes 30.04 3 8 0 10 4 0 0 0 0 0 0
Sean ODonnell Overtime 3 28.94 1 8 0 10 4 0 0 0 0 0 0
Brad Behrens Shooters 22 27.24 18 72 1 84 26 0 0 0 0 0 0
Don Gojkovich Substitutes 26.82 19 56 0 67 18 0 0 0 0 0 0
Jason Wright Substitutes 26.04 0 8 0 7 1 0 0 0 0 0 0
Jason Rowden Work 30 25.83 24 72 0 56 18 0 0 0 0 0 0
Chuck Clanton Work 30 25.07 16 72 0 70 13 0 0 0 0 0 0
Zane Martin Shooters 1 25.02 21 72 0 54 23 0 0 0 0 0 0
Greg Mader Shooters 1 24.86 15 72 0 67 24 0 0 0 0 0 0
Ryan Southern Zoo 30 24.83 9 40 2 37 5 0 0 0 0 0 1
Derek Berger Pals 689 24.50 12 64 0 60 15 0 0 0 0 0 0
Shawn Roberts Overtime 69 24.37 17 72 0 70 12 0 0 0 0 0 0
Kenny Hawkes Pals 55 24.05 9 56 0 50 8 0 0 0 0 0 0
Ray Edmondson Overtime 69 23.62 12 72 0 54 11 0 0 0 0 0 0
Brad Leeper Zoo 30 23.44 14 64 2 55 5 0 0 0 0 0 0
John Everett Substitutes 23.13 3 8 0 3 2 0 0 0 0 0 0
Butch Wight Substitutes 23.02 0 8 0 8 1 0 0 0 0 0 0
Matt Buckingham Work 30 23.01 14 72 0 59 8 0 0 0 0 0 0
Chuck Blakeley Substitutes 22.48 2 8 0 11 0 0 0 0 0 0 0
Kyle Neal Substitutes 22.17 2 16 0 9 1 0 0 0 0 0 0
Krystal Campbell Substitutes 22.15 3 8 0 5 1 0 0 0 0 0 0
Isaac Wilson Work 23 21.93 13 56 0 46 7 0 0 0 0 0 0
Nick Hiebert Overtime 3 21.75 10 56 0 43 2 0 0 0 0 0 0
Amy Berger Pals 689 21.69 7 64 0 46 8 0 0 0 0 0 0
Chris Christie Substitutes 21.28 0 8 0 6 1 0 0 0 0 0 0
Cary Edmonson Overtime 69 21.03 13 72 0 45 7 0 0 0 0 0 0
Rob Ramsey Shooters 22 20.61 10 72 0 48 7 0 0 0 0 0 0
John Kolb Pals 55 20.38 7 48 0 35 1 0 0 0 0 0 0
TOOL Z Work 23 20.30 1 16 0 10 1 0 0 0 0 0 0
Mark McFee Substitutes 20.00 2 8 0 3 2 0 0 0 0 0 0
Tyler Bolland Work 23 19.64 1 24 0 12 1 0 0 0 0 0 0
Will Busch Work 23 19.49 6 56 0 27 3 0 0 0 0 0 0
Marcaie Williams Overtime 3 19.39 11 64 1 25 4 0 0 0 0 0 1
Corey Sandstrom Pals 689 19.35 13 56 0 25 3 0 0 0 0 0 0
Austin Swopes Pals 55 19.34 12 64 0 35 1 0 0 0 0 0 0
Jessica Stapleton Zoo 30 19.14 5 56 0 23 3 0 0 0 0 0 0
Ben Johnson L Substitutes 18.37 1 8 0 4 0 0 0 0 0 0 0
Tonya Freydl Substitutes 18.34 1 8 0 2 0 0 0 0 0 0 0
Aric Johnson Substitutes 17.93 1 8 0 4 0 0 0 0 0 0 0
Eric Frei Work 23 16.96 1 8 0 6 0 0 0 0 0 0 0
Allison Wright Substitutes 16.40 0 8 0 2 0 0 0 0 0 0 0
Justin Howell Shooters 22 16.38 10 64 0 17 0 0 0 0 0 0 0
ames Murillo Zoo 30 15.36 0 8 0 1 0 0 0 0 0 0 0
Megan Riedle Shooters 1 14.72 3 64 0 6 1 0 0 0 0 0 0
Eddie Comer Overtime 3 0.00 0 0 0 0 0 0 0 0 0 0 0
 
Send mail to barb@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:August 29, 2010