ajukebox(1)2.gif (72190 bytes)C & B Music & Vending
cd.gif (1746 bytes)
 

 

Lewis Clark Wednesday Triples August 11,2010

Team Win % Games Wins Losses
Division: A
Sports Edition 01 58.5 130 76 54
Sports Edition 007 53.1 130 69 61
Zoo 3313 52.3 130 68 62
Sports Edition 1 51.5 130 67 63
Work 10 50.8 130 66 64
Work 20 50.8 130 66 64
Shooters 9 47.7 130 62 68
Shooters 22 46.9 130 61 69
Shooters 77 42.3 130 55 75
 

All Cricket games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Krystal Campbell Work 20 2.81 20 7 10 0 0 12 5 3 0 0 0 0 0
Steve McCaskey Substitutes 2.81 5 2 1 0 0 3 2 0 0 0 0 0 0
Scott Pea Substitutes 2.59 5 0 2 0 0 2 0 1 0 0 0 0 0
Kris Kettwig Substitutes 2.52 5 0 2 0 0 2 0 1 0 0 0 0 0
Jim Roberts Work 20 2.46 20 7 3 0 0 10 4 3 0 1 0 0 0
Don Gojkovich Sports Edition 007 2.43 40 12 9 1 1 12 7 4 0 0 0 0 0
Jay Guffey Sports Edition 01 2.32 45 14 15 2 0 21 6 3 0 0 0 0 0
Doug Likkel Shooters 9 2.31 45 14 9 1 0 4 12 4 0 0 0 0 0
Don Benjamin Zoo 3313 2.25 40 9 9 0 0 7 4 2 0 0 0 0 0
Ryan Romero Shooters 22 2.18 45 16 5 3 0 9 6 0 0 0 0 0 0
Matt Buckingham Substitutes 2.15 5 1 1 0 0 1 0 3 0 0 0 0 0
Keith Kettwig Shooters 22 2.12 40 5 12 0 0 11 8 0 0 0 0 0 0
Royal Kingsley Work 20 2.11 45 11 16 1 0 11 5 2 0 0 0 0 0
Jessica Blank Work 10 2.09 45 9 18 1 0 8 6 2 0 0 0 0 0
Greg Shenk Zoo 3313 2.03 45 10 10 1 0 11 1 2 0 0 0 0 0
Lynn Fairley Shooters 77 2.00 40 4 9 2 0 7 4 7 0 0 0 0 0
Jennifer Johnson Sports Edition 01 1.98 45 6 18 0 0 10 3 0 0 0 0 0 0
Shaun Hollace Shooters 9 1.98 45 10 15 0 0 12 5 1 0 0 0 0 0
Roselle Greene Sports Edition 1 1.93 40 5 13 0 0 16 1 2 0 0 0 0 0
Eric Frei Work 10 1.91 45 18 10 0 0 7 2 1 0 0 0 0 0
Kim Humphreys Work 10 1.91 45 5 19 1 0 7 7 1 0 0 0 0 0
Brook Baumgartner Sports Edition 01 1.85 45 11 13 1 0 10 2 3 0 0 0 0 0
Theresa Clark Sports Edition 1 1.84 45 9 12 0 0 9 3 0 0 0 0 0 0
Mike Jones Shooters 77 1.83 35 6 5 0 0 9 1 2 1 0 0 0 0
Tracey Benjamin Zoo 3313 1.81 40 3 16 0 0 9 3 1 0 0 0 0 0
Chris Carpenter Sports Edition 1 1.79 45 11 12 1 0 6 4 1 0 0 0 0 0
Linda Glines Substitutes 1.76 5 0 2 0 0 1 0 0 0 0 0 0 0
Jason Lookabill Substitutes 1.73 5 0 1 0 0 1 0 0 0 0 0 0 0
JB Louis Shooters 9 1.71 5 0 3 0 0 2 0 0 0 0 0 0 0
April Thornton Sports Edition 007 1.69 40 6 14 0 0 7 3 0 0 0 0 0 0
Cissy Pea Substitutes 1.68 5 1 1 0 0 0 1 0 0 0 0 0 0
Katie Eiselein Sports Edition 007 1.68 35 7 13 0 0 5 1 1 0 0 0 0 0
Janessa Neilson Shooters 22 1.64 45 2 17 0 0 6 2 0 0 0 0 0 0
Linda Hollace Shooters 9 1.63 40 5 16 0 0 5 6 0 0 0 0 0 0
Shannon Wemhoff Shooters 77 1.58 45 6 8 0 0 7 0 3 1 0 0 0 0
Loni Bagley Substitutes 1.45 5 2 0 0 0 0 1 0 0 0 0 0 0
Kyley Kinzer Work 20 1.42 35 5 16 0 0 1 2 0 0 0 0 0 0
Kely Eads Substitutes 1.27 5 1 2 0 0 1 0 0 0 0 0 0 0
Andrew Epp Sports Edition 007 0.97 5 0 2 0 0 0 0 0 0 0 0 0 0
Chris Johnson Substitutes 0.61 5 0 1 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 6DO 7DO 8DO 9DO 3BD Ton80
Steve McCaskey Substitutes 28.00 3 4 0 7 1 0 0 0 0 0 0
Matt Buckingham Substitutes 26.12 2 4 0 7 0 0 0 0 0 0 0
Don Gojkovich Sports Edition 007 24.56 15 32 0 40 7 0 0 0 0 0 0
Jay Guffey Sports Edition 01 23.18 10 36 2 32 5 0 0 0 0 1 0
Don Benjamin Zoo 3313 22.56 10 32 0 24 8 0 0 0 0 0 0
Cissy Pea Substitutes 22.42 2 4 0 2 1 0 0 0 0 0 0
Scott Pea Substitutes 22.25 2 4 0 2 1 0 0 0 0 0 0
Lynn Fairley Shooters 77 21.94 7 32 0 30 3 0 0 0 0 0 0
Jim Roberts Work 20 21.70 5 16 0 14 0 0 0 0 0 0 0
Kris Kettwig Substitutes 21.13 1 4 0 2 0 0 0 0 0 0 0
Keith Kettwig Shooters 22 20.89 14 32 0 20 2 0 0 0 0 0 0
Roselle Greene Sports Edition 1 20.87 7 32 0 20 2 0 0 0 0 0 0
Ryan Romero Shooters 22 20.71 12 36 0 27 3 0 0 0 0 0 0
Doug Likkel Shooters 9 20.32 8 36 0 25 1 0 0 0 0 0 0
Theresa Clark Sports Edition 1 20.27 14 36 0 25 4 0 0 0 0 0 0
Kim Humphreys Work 10 20.14 6 36 1 22 4 0 0 0 0 0 0
Andrew Epp Sports Edition 007 19.71 2 4 0 4 0 0 0 0 0 0 0
Jason Lookabill Substitutes 19.67 0 4 0 2 0 0 0 0 0 0 0
Royal Kingsley Work 20 19.61 12 36 1 18 3 0 0 0 0 1 0
Krystal Campbell Work 20 19.54 4 16 0 17 1 0 0 0 0 0 0
Greg Shenk Zoo 3313 19.49 16 36 0 23 0 0 0 0 0 0 0
Mike Jones Shooters 77 19.25 7 28 0 15 2 0 0 0 0 0 0
Shaun Hollace Shooters 9 18.38 9 36 1 19 0 0 0 0 0 0 0
Brook Baumgartner Sports Edition 01 18.22 15 36 1 11 5 0 0 0 0 0 0
Linda Hollace Shooters 9 18.01 9 32 1 11 0 0 0 0 0 0 0
Eric Frei Work 10 17.90 10 36 0 17 2 0 0 0 0 0 0
Jennifer Johnson Sports Edition 01 17.71 13 36 0 18 0 0 0 0 0 0 0
Chris Carpenter Sports Edition 1 17.66 13 36 0 19 0 0 0 0 0 0 0
Jessica Blank Work 10 17.54 11 36 0 12 2 0 0 0 0 0 0
JB Louis Shooters 9 17.12 0 4 0 0 1 0 0 0 0 0 0
Tracey Benjamin Zoo 3313 16.97 11 32 0 12 0 0 0 0 0 0 0
Linda Glines Substitutes 16.88 1 4 0 1 0 0 0 0 0 0 0
Chris Johnson Substitutes 16.80 0 4 0 1 0 0 0 0 0 0 0
Katie Eiselein Sports Edition 007 16.65 9 28 0 6 0 0 0 0 0 0 0
Janessa Neilson Shooters 22 15.86 4 36 0 15 1 0 0 0 0 0 0
April Thornton Sports Edition 007 15.69 4 32 0 6 0 0 0 0 0 0 0
Kyley Kinzer Work 20 15.13 4 28 0 7 0 0 0 0 0 0 0
Shannon Wemhoff Shooters 77 14.79 8 36 0 10 2 0 0 0 0 0 0
Kely Eads Substitutes 14.25 0 4 0 0 0 0 0 0 0 0 0
Loni Bagley Substitutes 13.73 0 4 0 0 0 0 0 0 0 0 0
 
Send mail to barb@candbmusic.com with questions or comments about this web site.
Copyright © 2010 C & B Music & Vending
Last modified:August 29, 2010