ajukebox(1)2.gif (72190 bytes)C & B Music & Vendingcd.gif (1746 bytes)
 


Lewis Clark Thursday Triples August 14,2009

Team Win % Games Wins Losses
Division: A
Shooters 1 55.5 209 116 93
Shooters 88 54.5 209 114 95
Villa 3 53.1 209 111 98
Shooters 3 53.1 209 111 98
Zoo 28 43.5 209 91 118
Zoo 777 40.2 209 84 125
 

All Cricket games, sorted by MPR:

Player Team MPR Wins Games Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Brad Leeper Substitutes 3.46 4 7 1 0 0 3 3 4 0 0 0 0 0
Josh Weber Shooters 88 3.04 23 70 16 11 0 35 18 18 1 3 0 0 0
Terry Pope Shooters 3 2.99 23 56 17 4 0 27 11 18 1 3 0 0 0
Jason Wright Zoo 777 2.94 2 7 0 0 0 2 5 1 0 0 0 0 0
Chad Curry Substitutes 2.92 3 7 2 1 0 4 2 2 0 0 0 0 0
Mike Buchanan Shooters 3 2.91 8 28 8 1 1 15 10 3 0 1 0 0 0
Jim Roberts Zoo 777 2.80 11 42 8 0 0 21 13 6 0 3 0 0 0
Andrew Cash Shooters 1 2.80 7 28 8 1 0 12 2 3 0 1 0 0 0
Zane Martin Shooters 1 2.77 12 49 16 3 0 20 13 5 0 2 0 0 0
Dave Schrecengost Zoo 777 2.77 15 63 17 0 0 35 16 13 0 0 0 0 0
Greg Mader Shooters 1 2.68 19 63 14 5 0 24 11 7 0 1 0 0 0
John Everett Shooters 1 2.66 2 7 1 2 0 2 0 1 0 0 0 0 0
Dan Oliver Zoo 28 2.65 17 70 18 2 0 25 11 15 0 1 0 0 0
Bryan Eberhardt Villa 3 2.63 3 7 2 1 1 0 1 1 0 0 0 0 0
Travis Tisdall Shooters 88 2.61 21 77 17 6 0 32 13 5 1 2 0 0 0
Matt Buckingham Villa 3 2.60 24 77 22 2 0 27 13 20 1 3 0 0 0
Chuck Clanton Villa 3 2.56 18 70 20 3 0 21 12 9 0 4 0 0 0
Shaun Fiamengo Zoo 777 2.54 1 7 0 0 0 4 1 2 0 0 0 0 0
Pete Broyles Shooters 3 2.48 15 63 13 2 0 24 14 9 0 2 0 0 0
Krystal Campbell Substitutes 2.37 1 7 0 0 0 5 0 0 0 0 0 0 0
Mike Glover Villa 3 2.36 16 77 20 4 0 27 16 2 2 1 0 0 0
Tom Dufvenberg Zoo 777 2.30 9 42 7 0 1 17 5 3 0 1 0 0 0
John Jordan Zoo 28 2.25 16 77 21 1 1 20 9 8 1 1 0 0 0
Jeff Braden Zoo 777 2.11 1 21 2 0 0 2 4 1 0 0 0 0 0
Teo Steele Zoo 777 2.07 1 7 1 1 0 0 2 1 0 0 0 0 0
Brian Boles Substitutes 2.05 1 7 2 1 0 1 0 0 0 0 0 0 0
Kim Humphreys Shooters 1 2.00 18 77 25 3 0 20 6 2 0 0 0 0 0
Aric Johnson Substitutes 1.99 4 7 1 0 0 2 0 0 0 0 0 0 0
Ron Engel Shooters 3 1.98 5 14 3 0 1 2 2 1 1 0 0 0 0
Kevin Barbee Zoo 28 1.90 11 70 19 0 0 12 9 6 0 0 0 0 0
Randy Ball Shooters 3 1.70 3 35 14 0 0 6 2 0 0 0 0 0 0
Patty Pope Substitutes 1.67 2 21 9 0 0 3 1 0 1 0 0 0 0
Cathy Tisdall Shooters 88 1.65 8 77 28 0 0 13 5 3 0 0 0 0 0
Brett Walker Zoo 777 1.63 6 49 11 1 0 9 2 1 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 12DO 13DO 14DO 15DO 3BD Ton80
Chad Curry Substitutes 29.66 0 8 0 12 4 0 0 0 0 0 0
Josh Weber Shooters 88 27.18 25 80 1 93 19 0 0 0 0 0 0
Terry Pope Shooters 3 26.66 18 64 0 75 15 0 0 0 0 0 0
Jason Wright Zoo 777 26.48 1 8 0 10 2 0 0 0 0 0 0
Mike Buchanan Shooters 3 26.27 8 32 1 38 8 0 0 0 0 0 0
Dan Oliver Zoo 28 25.79 13 80 0 92 17 0 0 0 0 0 0
Pete Broyles Shooters 3 25.42 15 72 0 61 23 0 0 0 0 0 0
Bryan Eberhardt Villa 3 25.28 0 8 0 8 3 0 0 0 0 0 0
Zane Martin Shooters 1 24.87 10 56 0 55 6 0 0 0 0 0 0
Teo Steele Zoo 777 24.84 2 8 0 5 2 0 0 0 0 0 0
Greg Mader Shooters 1 24.75 21 72 0 71 14 0 0 0 0 0 0
Tom Dufvenberg Zoo 777 24.67 5 48 0 40 11 0 0 0 0 0 0
Shaun Fiamengo Zoo 777 24.63 2 8 0 9 1 0 0 0 0 0 0
Matt Buckingham Villa 3 24.53 18 88 0 76 16 0 0 0 0 0 0
Travis Tisdall Shooters 88 24.39 26 88 1 90 10 0 0 0 0 0 0
Brad Leeper Substitutes 24.30 4 8 0 12 1 0 0 0 0 0 0
Krystal Campbell Substitutes 23.78 3 8 0 4 1 0 0 0 0 0 0
Jim Roberts Zoo 777 23.49 9 48 0 37 8 0 0 0 0 0 0
Andrew Cash Shooters 1 23.29 6 32 0 19 5 0 0 0 0 0 0
Chuck Clanton Villa 3 23.17 13 80 1 52 14 0 0 0 0 0 0
Dave Schrecengost Zoo 777 22.44 11 72 0 60 10 0 0 0 0 0 0
Brian Boles Substitutes 22.23 2 8 0 2 1 0 0 0 0 0 0
Mike Glover Villa 3 22.01 19 88 0 65 9 0 0 0 0 0 0
John Everett Shooters 1 21.99 1 8 0 5 0 0 0 0 0 0 0
John Jordan Zoo 28 21.69 12 88 2 64 7 0 0 0 0 0 0
Jeff Braden Zoo 777 20.52 6 24 0 10 2 0 0 0 0 0 0
Kim Humphreys Shooters 1 19.89 12 88 1 37 6 0 0 0 0 1 0
Aric Johnson Substitutes 19.75 5 8 0 5 0 0 0 0 0 0 0
Patty Pope Substitutes 17.95 1 24 0 9 0 0 0 0 0 0 0
Kevin Barbee Zoo 28 17.85 10 80 0 25 1 0 0 0 0 0 0
Brett Walker Zoo 777 17.53 5 56 0 15 1 0 0 0 0 0 0
Cathy Tisdall Shooters 88 16.65 8 88 0 20 1 0 0 0 0 0 0
Ron Engel Shooters 3 16.36 3 16 0 3 0 0 0 0 0 0 0
Randy Ball Shooters 3 15.92 3 40 0 7 3 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2007 C & B Music & Vending
Last modified:November 29,2009