ajukebox(1)2.gif (72190 bytes)C & B Music & Vendingcd.gif (1746 bytes)
 


Lewis Clark Wednesday Triples August 12,2009

Team Win % Games Wins Losses
Division: A
Shooters 3 58.7 143 84 59
SportsEd 2 Doors 13 56.6 143 81 62
Shooters 2 55.9 143 80 63
Shooters 13 53.8 143 77 66
Clk Eagles 3936 53.8 143 77 66
SportsEd 2 Doors 34 53.1 143 76 67
SportsEd 2 Doors 965 53.1 143 76 67
Villa 20 49.7 143 71 72
SportsEd 2 Doors 20 49.7 143 71 72
Alibi 16 41.3 143 59 84
Zoo OU812 40.6 143 58 85
Anytime 10 29.4 143 42 101
 

All Cricket games, sorted by MPR:

Player Team MPR Wins Games Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO
Terry Pope Shooters 3 3.08 20 45 12 7 0 18 7 11 0 6 0 0 0
Jason Wright Substitutes 2.97 4 10 1 1 0 3 2 1 0 2 0 0 0
Mike Buchanan Clk Eagles 3936 2.94 16 55 16 4 0 21 13 15 0 3 0 0 0
Don Gojkovich Villa 20 2.89 8 30 8 1 0 11 4 9 0 0 0 0 0
Shawn Skinner SportsEd 2 Doors 34 2.88 22 55 14 3 1 24 17 6 0 1 0 0 0
Demar Love Substitutes 2.77 1 5 1 0 0 2 1 0 0 0 0 0 0
Brad Leeper Zoo OU812 2.75 12 45 11 1 0 28 10 8 1 0 0 0 0
Caton Hume Substitutes 2.62 0 5 1 0 0 2 1 1 0 1 0 0 0
Kim Humphreys Substitutes 2.58 2 5 2 0 0 1 0 0 0 0 0 0 0
Andrew Cash Shooters 3 2.57 3 10 3 0 0 5 1 1 0 0 0 0 0
Don Colpitts Alibi 16 2.55 10 45 9 4 1 13 9 6 0 0 0 0 0
Rhonda Mader Shooters 13 2.54 10 55 14 4 0 23 9 4 0 2 0 0 0
Brad Behrens Shooters 2 2.51 12 55 19 2 0 22 9 7 0 2 0 0 0
Rick Glines SportsEd 2 Doors 13 2.51 16 55 16 1 0 23 8 7 1 1 0 0 0
Ken Charpentier Alibi 16 2.48 11 55 12 4 0 18 13 5 0 0 0 0 0
Marcaie Williams Villa 20 2.33 3 25 10 0 0 7 4 3 0 0 0 0 0
Eric Sawyer SportsEd 2 Doors 965 2.27 18 50 7 1 0 14 8 4 0 0 0 0 0
Ryan Romero SportsEd 2 Doors 34 2.26 13 55 19 1 0 7 6 4 1 0 0 0 0
Joe Mitchell Anytime 10 2.25 3 35 4 1 0 8 7 4 0 0 0 0 0
Darrell Nedrow SportsEd 2 Doors 20 2.22 14 55 10 1 0 15 7 3 0 1 0 0 0
John Jordan Villa 20 2.20 20 55 12 0 0 9 9 5 1 0 0 0 0
Gene Picchena SportsEd 2 Doors 20 2.14 1 5 1 0 1 0 1 0 0 0 0 0 0
Alan Oedewaldt Substitutes 2.13 1 10 2 1 0 2 1 0 1 0 0 0 0
Lorrie Behrens Shooters 2 2.04 15 55 15 0 0 14 7 2 0 0 0 0 0
Walt Edwards SportsEd 2 Doors 20 2.02 7 50 11 2 0 11 6 1 0 0 0 0 0
Amy Berger SportsEd 2 Doors 13 2.02 9 55 24 1 0 13 7 4 0 0 0 0 0
Lisa Davison Shooters 13 1.99 10 55 20 0 0 8 9 2 0 0 0 0 0
Chris Carpenter SportsEd 2 Doors 13 1.98 13 50 16 0 0 8 3 1 1 0 0 0 0
Sandy McClean Shooters 2 1.98 10 55 23 2 0 8 8 2 0 0 0 0 0
Holly Craig Shooters 13 1.98 1 10 2 0 0 2 0 0 0 0 0 0 0
April Thornton Villa 20 1.94 2 15 7 0 0 4 1 0 0 0 0 0 0
Eric Siegler Shooters 3 1.93 10 55 23 3 0 7 4 1 0 0 0 0 0
Cissy Pea Shooters 13 1.90 8 40 12 1 0 6 2 5 1 1 0 0 0
Theresa Clark SportsEd 2 Doors 20 1.90 7 55 17 3 0 6 6 0 0 0 0 0 0
Ken Raines Clk Eagles 3936 1.89 9 55 17 1 0 10 1 2 0 0 0 0 0
Richard Cook Anytime 10 1.89 1 15 0 0 0 1 2 2 0 0 0 0 0
Shaun Hollace Shooters 3 1.86 10 50 24 0 0 8 3 2 0 0 0 0 0
Heather Coder Zoo OU812 1.85 9 55 24 0 0 12 7 1 0 0 0 0 0
Erin Everett Zoo OU812 1.78 10 55 18 0 0 6 5 2 0 0 0 0 0
Linda Glines SportsEd 2 Doors 965 1.74 6 55 18 1 0 10 3 1 0 0 0 0 0
Brenda Morrow Clk Eagles 3936 1.62 7 55 17 0 0 6 6 1 1 0 0 0 0
Hannah Elbin SportsEd 2 Doors 965 1.62 7 55 18 1 0 9 3 3 0 0 0 0 0
Jeremy Waldrup Anytime 10 1.50 5 50 8 0 0 9 0 2 0 0 0 0 0
Faith Knight Anytime 10 1.37 5 50 7 0 0 3 4 0 0 0 0 0 0
Jessica Foredyce Villa 20 1.35 3 40 17 0 0 1 1 0 0 0 0 0 0
Mert Spoor SportsEd 2 Doors 34 1.35 0 5 4 0 0 1 0 0 0 0 0 0 0
Ashlee Kernin SportsEd 2 Doors 34 1.31 4 50 23 0 0 1 2 0 0 0 0 0 0
Trish Hutchinson Alibi 16 1.27 4 55 17 0 0 6 1 1 0 0 0 0 0
Holly Childs Substitutes 1.15 0 5 2 0 0 0 0 0 0 0 0 0 0

All X01 games, sorted by PPD:

Player Team PPD Wins Games HTon LTon Hats 9DO 10DO 11DO 12DO 3BD Ton80
Jason Wright Substitutes 27.19 3 8 0 11 1 0 0 0 0 0 0
Don Gojkovich Villa 20 26.67 12 24 0 27 9 0 0 0 0 0 0
Mike Buchanan Clk Eagles 3936 26.14 20 44 0 45 13 0 0 0 0 0 0
Shawn Skinner SportsEd 2 Doors 34 25.45 19 44 0 54 7 0 0 0 0 0 0
Terry Pope Shooters 3 24.93 15 36 0 40 7 0 0 0 0 0 0
Rhonda Mader Shooters 13 24.88 19 44 0 40 9 0 0 0 0 0 0
Brad Behrens Shooters 2 24.50 9 44 0 40 15 0 0 0 0 0 0
Don Colpitts Alibi 16 24.18 11 36 0 32 9 0 0 0 0 0 0
Eric Sawyer SportsEd 2 Doors 965 24.15 15 40 0 33 10 0 0 0 0 0 0
Walt Edwards SportsEd 2 Doors 20 23.25 9 40 0 35 7 0 0 0 0 0 0
Andrew Cash Shooters 3 22.95 1 8 0 3 2 0 0 0 0 0 0
Marcaie Williams Villa 20 22.56 4 20 0 22 1 0 0 0 0 0 0
Ken Charpentier Alibi 16 22.39 19 44 0 42 5 0 0 0 0 0 0
Holly Craig Shooters 13 22.37 1 8 0 6 0 0 0 0 0 0 0
Caton Hume Substitutes 22.17 1 4 0 3 0 0 0 0 0 0 0
Gene Picchena SportsEd 2 Doors 20 21.51 1 4 0 2 1 0 0 0 0 0 0
Rick Glines SportsEd 2 Doors 13 21.36 12 44 0 36 2 0 0 0 0 0 0
Alan Oedewaldt Substitutes 20.96 2 8 0 5 0 0 0 0 0 0 0
Joe Mitchell Anytime 10 20.62 9 28 1 14 3 0 0 0 0 0 1
Ken Raines Clk Eagles 3936 20.60 17 44 0 28 4 0 0 0 0 0 0
John Jordan Villa 20 20.53 14 44 1 26 2 0 0 0 0 0 0
Ryan Romero SportsEd 2 Doors 34 20.18 15 44 0 34 3 0 0 0 0 0 0
Theresa Clark SportsEd 2 Doors 20 19.96 17 44 0 23 5 0 0 0 0 0 0
Linda Glines SportsEd 2 Doors 965 19.47 16 44 0 34 2 0 0 0 0 0 0
Amy Berger SportsEd 2 Doors 13 19.21 19 44 0 23 2 0 0 0 0 0 0
Brad Leeper Zoo OU812 18.92 9 36 0 23 2 0 0 0 0 0 0
Sandy McClean Shooters 2 18.88 15 44 0 32 2 0 0 0 0 0 0
Shaun Hollace Shooters 3 18.79 13 40 0 14 4 0 0 0 0 0 0
Kim Humphreys Substitutes 18.66 1 4 0 3 0 0 0 0 0 0 0
Darrell Nedrow SportsEd 2 Doors 20 18.66 15 44 0 20 2 0 0 0 0 0 0
Cissy Pea Shooters 13 18.45 10 32 0 22 2 0 0 0 0 0 0
Lorrie Behrens Shooters 2 18.27 19 44 0 18 5 0 0 0 0 0 0
Chris Carpenter SportsEd 2 Doors 13 18.20 10 40 0 19 2 0 0 0 0 0 0
Eric Siegler Shooters 3 18.09 12 44 0 20 1 0 0 0 0 0 0
Lisa Davison Shooters 13 17.26 13 44 0 18 0 0 0 0 0 0 0
April Thornton Villa 20 17.08 1 12 0 6 0 0 0 0 0 0 0
Hannah Elbin SportsEd 2 Doors 965 16.74 13 44 0 17 0 0 0 0 0 0 0
Jeremy Waldrup Anytime 10 16.56 8 40 0 18 1 0 0 0 0 0 0
Heather Coder Zoo OU812 16.07 8 44 0 17 0 0 0 0 0 0 0
Brenda Morrow Clk Eagles 3936 15.36 8 44 0 13 0 0 0 0 0 0 0
Faith Knight Anytime 10 15.32 9 40 0 13 0 0 0 0 0 0 0
Erin Everett Zoo OU812 15.28 3 44 0 9 0 0 0 0 0 0 0
Demar Love Substitutes 15.09 1 4 0 1 0 0 0 0 0 0 0
Ashlee Kernin SportsEd 2 Doors 34 14.60 3 40 0 7 0 0 0 0 0 0 0
Trish Hutchinson Alibi 16 14.47 1 44 0 12 0 0 0 0 0 0 0
Richard Cook Anytime 10 14.17 2 12 0 2 1 0 0 0 0 0 0
Jessica Foredyce Villa 20 13.89 4 32 0 4 0 0 0 0 0 0 0
Holly Childs Substitutes 13.54 0 4 0 0 0 0 0 0 0 0 0
Mert Spoor SportsEd 2 Doors 34 12.95 0 4 0 0 0 0 0 0 0 0 0
 
Send mail to johnj@candbmusic.com with questions or comments about this web site.
Copyright © 2007 C & B Music & Vending
Last modified:November 29,2009